TECH.WW
| Number | Message ID | Subject | Date |
|---|---|---|---|
| 18093 | 53225_GB7CIP | Modem Bauds & Bits | Sat, 28 Feb 26 09:58:00 Z |
| 18094 | 53227_GB7CIP | RF Modules List | Sat, 28 Feb 26 10:23:00 Z |
| 18095 | 53228_GB7CIP | Mono Stable Revisited | Sat, 28 Feb 26 10:32:00 Z |
| 18121 | 53298_GB7CIP | Measuring Motor Efficiency | Sun, 01 Mar 26 08:29:00 Z |
| 18122 | 53299_GB7CIP | MSF Time Signal Clock Feed | Sun, 01 Mar 26 08:35:00 Z |
| 18123 | 53300_GB7CIP | What is Multiplexing? | Sun, 01 Mar 26 08:41:00 Z |
| 18129 | 20853_KF5JRV | IBM 701 | Sun, 01 Mar 26 09:17:00 Z |
| 18196 | 53370_GB7CIP | Understanding a Multipath | Mon, 02 Mar 26 07:37:00 Z |
| 18197 | 53371_GB7CIP | Mobile Mast Madness | Mon, 02 Mar 26 07:43:00 Z |
| 18198 | 53372_GB7CIP | Night Light Switch | Mon, 02 Mar 26 07:46:00 Z |
| 18221 | 53434_GB7CIP | RF Noise Bridge for LF,MF,& HF | Tue, 03 Mar 26 07:37:00 Z |
| 18222 | 53436_GB7CIP | Comms Noise Squelch IC | Tue, 03 Mar 26 07:48:00 Z |
| 18251 | 53507_GB7CIP | VHF Test Oscillator | Wed, 04 Mar 26 09:55:00 Z |
| 18252 | 53509_GB7CIP | Microwave Ovens | Wed, 04 Mar 26 10:09:00 Z |
| 18253 | 53511_GB7CIP | 2M 65W PA with 2x M6774H | Wed, 04 Mar 26 10:17:00 Z |
| 18300 | 53580_GB7CIP | 4CX250B PA Regulated Supplies | Thu, 05 Mar 26 09:43:00 Z |
| 18301 | 53581_GB7CIP | 4CX250B PA Timing & Control | Thu, 05 Mar 26 09:49:00 Z |
| 18302 | 53582_GB7CIP | Transistor PA Biasing | Thu, 05 Mar 26 09:52:00 Z |
| 18327 | 53647_GB7CIP | DC/RF Sensing PA Switching | Fri, 06 Mar 26 07:58:00 Z |
| 18328 | 53648_GB7CIP | Non relay instant RF Switching | Fri, 06 Mar 26 08:03:00 Z |
| 18329 | 53649_GB7CIP | Portable Appliance Testing | Fri, 06 Mar 26 08:08:00 Z |
| 18382 | 53749_GB7CIP | Using 2 HF PAs | Sat, 07 Mar 26 10:14:00 Z |
| 18383 | 53748_GB7CIP | T500M 12V 500W HF Linear | Sat, 07 Mar 26 10:12:00 Z |
| 18384 | 53750_GB7CIP | PEP Meter modification | Sat, 07 Mar 26 10:20:00 Z |
| 18435 | 53835_GB7CIP | A Simple Telephone Tester | Sun, 08 Mar 26 08:48:00 Z |
| 18436 | 53836_GB7CIP | Simple PIV Test Circuit | Sun, 08 Mar 26 08:52:00 Z |
| 18437 | 53837_GB7CIP | PL259 Losses | Sun, 08 Mar 26 08:56:00 Z |
| 18485 | 53919_GB7CIP | Power Line Telecomm QRM | Mon, 09 Mar 26 07:42:00 Z |
| 18486 | 53920_GB7CIP | Mains Power Protection. | Mon, 09 Mar 26 07:48:00 Z |
| 18538 | 54013_GB7CIP | BNOS 12A 13.8V PSU | Tue, 10 Mar 26 07:39:00 Z |
| 18539 | 54014_GB7CIP | Chopper Regulators | Tue, 10 Mar 26 07:44:00 Z |
| 18540 | 54015_GB7CIP | 0-35V 0-5A Lab PSU CS FL-305 | Tue, 10 Mar 26 07:51:00 Z |
| 18602 | 54109_GB7CIP | 1A Float/charging Pb Acid Batt | Wed, 11 Mar 26 09:57:00 Z |
| 18603 | 54111_GB7CIP | Stopping HF Tx/Rx SMPSU QRM | Wed, 11 Mar 26 10:01:00 Z |
| 18604 | 54112_GB7CIP | High AMP Crowbar Protected PSU | Wed, 11 Mar 26 10:09:00 Z |
| 18684 | 54204_GB7CIP | Simple 20A PS | Thu, 12 Mar 26 10:07:00 Z |
| 18689 | 54207_GB7CIP | Lab PSU | Thu, 12 Mar 26 10:16:00 Z |
| 18690 | 54206_GB7CIP | PSK31 interface isolation | Thu, 12 Mar 26 10:13:00 Z |
| 18753 | 54283_GB7CIP | Adjusting 78xx/79xx Regulators | Fri, 13 Mar 26 08:13:00 Z |
| 18754 | 54285_GB7CIP | 12V System Surge Protection | Fri, 13 Mar 26 08:25:00 Z |
| 18755 | 54284_GB7CIP | Simple SCR Regulated Charger | Fri, 13 Mar 26 08:21:00 Z |
| 18809 | 54381_GB7CIP | A Common UA723 PSU | Sat, 14 Mar 26 09:51:00 Z |
| 18810 | 54382_GB7CIP | Plug Top PS charge indicator | Sat, 14 Mar 26 09:54:00 Z |
| 18811 | 54384_GB7CIP | A Common High Current PSU | Sat, 14 Mar 26 10:00:00 Z |
| 18861 | 54462_GB7CIP | Low Voltage Drop PS | Sun, 15 Mar 26 09:08:00 Z |
| 18862 | 54461_GB7CIP | DRAE 24A 13.5V PSU | Sun, 15 Mar 26 09:03:00 Z |
| 18863 | 54463_GB7CIP | Palstar PS06 6A PSU | Sun, 15 Mar 26 09:12:00 Z |
| 18921 | 54552_GB7CIP | Regulating a Plug Top PS | Mon, 16 Mar 26 07:38:00 Z |
| 18923 | 54554_GB7CIP | Switch Mode PS Principles | Mon, 16 Mar 26 07:51:00 Z |
| 18924 | 54555_GB7CIP | Reactance Controlled SM PSU | Mon, 16 Mar 26 07:59:00 Z |
| 18992 | 54664_GB7CIP | Splitting a floating PSU | Tue, 17 Mar 26 07:37:00 Z |
| 18993 | 54665_GB7CIP | Simple Variable PSU | Tue, 17 Mar 26 07:41:00 Z |
| 18994 | 54666_GB7CIP | Toggle PTT | Tue, 17 Mar 26 07:46:00 Z |
| 19050 | 54772_GB7CIP | A Versatile Pulse Tester | Wed, 18 Mar 26 10:22:00 Z |
| 19053 | 54774_GB7CIP | Q Codes | Wed, 18 Mar 26 10:39:00 Z |
| 19054 | 54775_GB7CIP | Clip on QRM Probe | Wed, 18 Mar 26 10:48:00 Z |
| 19195 | 54858_GB7CIP | Reaction Timer | Thu, 19 Mar 26 09:56:00 Z |
| 19196 | 54856_GB7CIP | QRO v QRP | Thu, 19 Mar 26 09:51:00 Z |
| 19221 | 54942_GB7CIP | Variable RF Attenuator | Fri, 20 Mar 26 08:08:00 Z |
| 19222 | 54941_GB7CIP | IR Remote control failures | Fri, 20 Mar 26 08:05:00 Z |
| 19223 | 54943_GB7CIP | Reducing Electronic RF QRM | Fri, 20 Mar 26 08:21:00 Z |
| 19318 | 55054_GB7CIP | Rig DC Power & RF Hazards | Sat, 21 Mar 26 09:48:00 Z |
| 19319 | 55055_GB7CIP | Ferrite Ring Demo circuit | Sat, 21 Mar 26 09:53:00 Z |
| 19320 | 55056_GB7CIP | Mains Peak/RMS/Mean Meter | Sat, 21 Mar 26 09:58:00 Z |
| 19350 | 55163_GB7CIP | Rotator Hishmann Hit Ro 250 info | Sun, 22 Mar 26 08:39:00 Z |
| 19351 | 55162_GB7CIP | Rotator Alinco info | Sun, 22 Mar 26 08:35:00 Z |
| 19352 | 55165_GB7CIP | Rotator Kenpro KR400rc info | Sun, 22 Mar 26 08:47:00 Z |
| 19384 | 55272_GB7CIP | Rotator Western WE1145 info | Mon, 23 Mar 26 07:40:00 Z |
| 19386 | 55274_GB7CIP | Rotator Yaesu G250 info | Mon, 23 Mar 26 07:47:00 Z |
| 19496 | 55344_GB7CIP | Rotator Yamato YB101 info | Tue, 24 Mar 26 07:39:00 Z |
| 19498 | 55345_GB7CIP | Rotator 12V /P | Tue, 24 Mar 26 07:45:00 Z |
| 19499 | 55346_GB7CIP | RTT Comms Test Set | Tue, 24 Mar 26 08:11:00 Z |
| 19565 | 55432_GB7CIP | RTT Comms Test Set, Cal & Use | Wed, 25 Mar 26 10:26:00 Z |
| 19566 | 55434_GB7CIP | RTT Automatic Mod Meter (100) | Wed, 25 Mar 26 10:31:00 Z |
| 19567 | 55436_GB7CIP | Corroded & Rusted Up? | Wed, 25 Mar 26 10:37:00 Z |
| 19640 | 55498_GB7CIP | HF Rx Suckout Trap (notch) | Thu, 26 Mar 26 10:12:00 Z |
| 19641 | 55500_GB7CIP | Odd Resistance Finder | Thu, 26 Mar 26 10:19:00 Z |
| 19642 | 55502_GB7CIP | Saveplug Motor Economiser | Thu, 26 Mar 26 10:25:00 Z |
| 19681 | 55569_GB7CIP | Musical Scales | Fri, 27 Mar 26 08:08:00 Z |
| 19682 | 55570_GB7CIP | Realistic Pro2005/6 mods | Fri, 27 Mar 26 08:16:00 Z |
| 19683 | 55571_GB7CIP | Scope & DMM Calibrator | Fri, 27 Mar 26 08:28:00 Z |
| 19727 | 55650_GB7CIP | Tuned Circuit Scope Demo | Sat, 28 Mar 26 09:46:00 Z |
| 19729 | 55655_GB7CIP | Oscilloscopes | Sat, 28 Mar 26 10:11:00 Z |
| 19782 | 55739_GB7CIP | Scope Probes | Sun, 29 Mar 26 08:04:00 Z |
| 19783 | 55740_GB7CIP | Scope RF Trick | Sun, 29 Mar 26 08:07:00 Z |
| 19784 | 55741_GB7CIP | TRIAC Light Dimmer | Sun, 29 Mar 26 08:13:00 Z |
| 19827 | 55822_GB7CIP | SCR Drill Speed Controller | Mon, 30 Mar 26 06:39:00 Z |
| 19828 | 55824_GB7CIP | Transistors, SCRs & TRIACs | Mon, 30 Mar 26 06:47:00 Z |
| 19829 | 55823_GB7CIP | Volt Indicator Screwdriver | Mon, 30 Mar 26 06:43:00 Z |
| 19879 | 55918_GB7CIP | Smart Meter Refusal | Tue, 31 Mar 26 06:43:00 Z |
| 19880 | 55917_GB7CIP | RF Signal Calculations | Tue, 31 Mar 26 06:42:00 Z |
| 19881 | 55919_GB7CIP | Spectrum Harmonic Demo circuit | Tue, 31 Mar 26 06:46:00 Z |
| 19926 | 55999_GB7CIP | Spectrum Analyser mods 88-89 | Wed, 01 Apr 26 09:07:00 Z |
| 19929 | 56003_GB7CIP | Simple Carrier Squelch | Wed, 01 Apr 26 10:01:00 Z |
| 19930 | 56005_GB7CIP | SSB Demo circuit | Wed, 01 Apr 26 10:04:00 Z |
| 19981 | 56059_GB7CIP | FM Stereo Radio Principles | Thu, 02 Apr 26 09:30:00 Z |
| 20152 | 56267_GB7CIP | Analyser SWIRES RESEARCH SA87 | Fri, 03 Apr 26 07:07:00 Z |
| 20153 | 56268_GB7CIP | A Homebrew HF SWR Bridge | Fri, 03 Apr 26 07:11:00 Z |
| 20154 | 56269_GB7CIP | QRP SWR Bridge | Fri, 03 Apr 26 07:19:00 Z |
| 20224 | 56363_GB7CIP | Actual Antenna SWR | Sat, 04 Apr 26 08:52:00 Z |
| 20225 | 56365_GB7CIP | Systron Donner 115 Pulse Gen | Sat, 04 Apr 26 09:06:00 Z |
| 20226 | 56364_GB7CIP | A Homebrew UHF SWR Bridge | Sat, 04 Apr 26 09:00:00 Z |
| 20311 | 56465_GB7CIP | Systron Donner 1702 Sig Gen | Sun, 05 Apr 26 08:01:00 Z |
| 20313 | 56467_GB7CIP | Marconi Distortion Meter TF2337 | Sun, 05 Apr 26 08:12:00 Z |
| 20359 | 56551_GB7CIP | TNC-PC Clock Basic program | Mon, 06 Apr 26 06:38:00 Z |
| 20360 | 56550_GB7CIP | Pac-Comm Tiny2 Battery Tale | Mon, 06 Apr 26 06:36:00 Z |
| 20413 | 56657_GB7CIP | An AF amplifier stage | Tue, 07 Apr 26 06:41:00 Z |
| 20414 | 56658_GB7CIP | Dual phase AF AMP explained | Tue, 07 Apr 26 06:44:00 Z |
| 20415 | 56659_GB7CIP | 12V Cow Fence for /P | Tue, 07 Apr 26 06:50:00 Z |
| 20459 | 56741_GB7CIP | Darlington & Quasi Darlington | Wed, 08 Apr 26 09:42:00 Z |
| 20460 | 56742_GB7CIP | 12V Fluorescent Tube Inverters | Wed, 08 Apr 26 09:47:00 Z |
| 20461 | 56743_GB7CIP | 12V RF immune AF Booster Amp | Wed, 08 Apr 26 09:52:00 Z |
| 20525 | 56785_GB7CIP | MW Radio 1st stage | Thu, 09 Apr 26 08:48:00 Z |
| 20526 | 56786_GB7CIP | DC current sources for coax/AF. | Thu, 09 Apr 26 08:52:00 Z |
| 20527 | 56787_GB7CIP | Understanding Transformers | Thu, 09 Apr 26 09:11:00 Z |
| 20591 | 56882_GB7CIP | Unijunction Transistor Circuit | Fri, 10 Apr 26 07:08:00 Z |
| 20593 | 56883_GB7CIP | VHF/UHF TVI Filter | Fri, 10 Apr 26 07:18:00 Z |
| 20594 | 56884_GB7CIP | A TV masthead pre-amp | Fri, 10 Apr 26 07:22:00 Z |
| 20648 | 56972_GB7CIP | Small Tripp-lite 300W UPS | Sat, 11 Apr 26 08:33:00 Z |
| 20650 | 56977_GB7CIP | APC Smart 900 UPS | Sat, 11 Apr 26 08:45:00 Z |
| 20693 | 57058_GB7CIP | APC 1500 UPS | Sun, 12 Apr 26 08:03:00 Z |
| 20694 | 57060_GB7CIP | DURITC 1kW 230V Inverter/UPS | Sun, 12 Apr 26 08:13:00 Z |
| 20695 | 57061_GB7CIP | META HF Millennium 810H UPS | Sun, 12 Apr 26 08:22:00 Z |
| 20731 | 57128_GB7CIP | Small Alafontronica 500W UPS | Mon, 13 Apr 26 06:40:00 Z |
| 20732 | 57131_GB7CIP | Old Valve Radios | Mon, 13 Apr 26 06:48:00 Z |
| 20733 | 57132_GB7CIP | Valves (Tubes) | Mon, 13 Apr 26 07:06:00 Z |
| 20775 | 57208_GB7CIP | Variacs | Tue, 14 Apr 26 06:37:00 Z |
| 20776 | 57209_GB7CIP | VCR Triplexer to TV Input | Tue, 14 Apr 26 06:43:00 Z |
| 20778 | 57213_GB7CIP | Recording whole LF + MF bands | Tue, 14 Apr 26 06:48:00 Z |
| 20847 | 57291_GB7CIP | Voltage Dependent Resistors | Wed, 15 Apr 26 08:55:00 Z |
| 20848 | 57293_GB7CIP | AKD's VHF/UHF Wavemeter WA1 | Wed, 15 Apr 26 09:09:00 Z |
| 20849 | 57292_GB7CIP | Piston Absorption Wavemeter | Wed, 15 Apr 26 09:07:00 Z |
| 20916 | 57377_GB7CIP | BURNS's MF-UHF Wavemeter TC-101 | Thu, 16 Apr 26 08:27:00 Z |
| 20918 | 57378_GB7CIP | RF Field Indicator FL-30AH | Thu, 16 Apr 26 08:31:00 Z |
| 20919 | 57380_GB7CIP | Wheel Nuts | Thu, 16 Apr 26 08:37:00 Z |
| 20965 | 57448_GB7CIP | Windup Torch info | Fri, 17 Apr 26 07:06:00 Z |
| 20966 | 57449_GB7CIP | Wiring & Form Tapping out | Fri, 17 Apr 26 07:09:00 Z |
| 20967 | 57450_GB7CIP | Diamond X500 Colinear Repair | Fri, 17 Apr 26 07:15:00 Z |
| 21013 | 57500_GB7CIP | Crystal Drift Compensation | Sat, 18 Apr 26 08:49:00 Z |
| 21014 | 57499_GB7CIP | Xerox Copier Principles | Sat, 18 Apr 26 08:45:00 Z |
| 21015 | 57501_GB7CIP | Simple Crystal Oven | Sat, 18 Apr 26 08:54:00 Z |
| 21074 | 57565_GB7CIP | Yaesu DTMF Mic YM-48 | Sun, 19 Apr 26 08:05:00 Z |
| 21075 | 57566_GB7CIP | Lab Measuring DMM | Sun, 19 Apr 26 08:09:00 Z |
| 21076 | 57564_GB7CIP | A Quality Crystal Set | Sun, 19 Apr 26 08:01:00 Z |
| 21128 | 57652_GB7CIP | 13cms 2 Lambda Slot | Mon, 20 Apr 26 06:38:00 Z |
| 21129 | 57651_GB7CIP | UK 13A Fused Mains Plug | Mon, 20 Apr 26 06:36:00 Z |
| 21130 | 57653_GB7CIP | 13cms Dipole & Reflector | Mon, 20 Apr 26 06:41:00 Z |
| 21191 | 57752_GB7CIP | 13cms Yagi from Pringles Can | Tue, 21 Apr 26 06:40:00 Z |
| 21192 | 57754_GB7CIP | 23cm 10el Yagis for ATV | Tue, 21 Apr 26 06:51:00 Z |
| 21193 | 57753_GB7CIP | 160m 7 Ferrite Rod Aerial | Tue, 21 Apr 26 06:46:00 Z |
| 21237 | 57833_GB7CIP | 13cms Yagi from Pringles Can | Wed, 22 Apr 26 08:53:00 Z |
| 21238 | 57834_GB7CIP | 160m 7 Ferrite Rod Aerial | Wed, 22 Apr 26 09:04:00 Z |
| 21239 | 57837_GB7CIP | 23el 1296MHz Ant Repair Spec | Wed, 22 Apr 26 09:30:00 Z |
| 21240 | 57839_GB7CIP | 23cm 65el Loop Yagi Info | Wed, 22 Apr 26 09:33:00 Z |
| 21241 | 57840_GB7CIP | 23cm 6el Yagi | Wed, 22 Apr 26 09:35:00 Z |
| 21288 | 57908_GB7CIP | 23cm Skeleton Alford Slot | Thu, 23 Apr 26 09:09:00 Z |
| 21289 | 57909_GB7CIP | 23cm Filter | Thu, 23 Apr 26 09:11:00 Z |
| 21290 | 57910_GB7CIP | 23cm Flat Plate Aerial | Thu, 23 Apr 26 09:14:00 Z |
| 21332 | 57978_GB7CIP | A simple 3 ele Yagi for 144MHz | Fri, 24 Apr 26 07:10:00 Z |
| 21333 | 57977_GB7CIP | 70cms & 2m Dual Band Aerial | Fri, 24 Apr 26 07:06:00 Z |
| 21334 | 57979_GB7CIP | 2m Cavity Filter | Fri, 24 Apr 26 07:12:00 Z |
| 21393 | 58076_GB7CIP | 2m Slim Jim | Sat, 25 Apr 26 08:28:00 Z |
| 21394 | 58074_GB7CIP | 2m Fullwave Dipole | Sat, 25 Apr 26 08:22:00 Z |
| 21395 | 58075_GB7CIP | 2m 4el Quad you can build | Sat, 25 Apr 26 08:26:00 Z |
| 21436 | 58150_GB7CIP | 2m JayBeam LR2 Colinear | Sun, 26 Apr 26 08:02:00 Z |
| 21437 | 58151_GB7CIP | AF 2 Tone Test Osc Design | Sun, 26 Apr 26 08:11:00 Z |
| 21438 | 58152_GB7CIP | Band2 6el Broadband Yagi | Sun, 26 Apr 26 08:16:00 Z |
| 21439 | 58226_GB7CIP | Band2 6el Narrowband Yagi | Mon, 27 Apr 26 06:36:00 Z |
| 21440 | 58227_GB7CIP | Measuring 1 of 3 Rs | Mon, 27 Apr 26 06:40:00 Z |
| 21441 | 58228_GB7CIP | 3 Rs Physics Problem (Answers) (Updated Dec 19) | Mon, 27 Apr 26 06:45:00 Z |
| 21539 | 58301_GB7CIP | 3 way supplies for radios etc. | Tue, 28 Apr 26 06:36:00 Z |
| 21540 | 58302_GB7CIP | 4m 5/8 Vertical | Tue, 28 Apr 26 06:41:00 Z |
| 21541 | 58303_GB7CIP | 3 Band VHF Indoor Aerial | Tue, 28 Apr 26 06:46:00 Z |
| 21598 | 58401_GB7CIP | Lowpass filter for 5MHz | Wed, 29 Apr 26 08:59:00 Z |
| 21599 | 58400_GB7CIP | 4m J Pole Design | Wed, 29 Apr 26 08:54:00 Z |
| 21646 | 58444_GB7CIP | 625 Line PAL Spec v Digital | Wed, 29 Apr 26 22:40:00 Z |
| 21654 | 58484_GB7CIP | 6m 8el Yagi | Thu, 30 Apr 26 08:48:00 Z |
| 21655 | 58483_GB7CIP | 6m 6el Yagi | Thu, 30 Apr 26 08:45:00 Z |
| 21656 | 58482_GB7CIP | 2m & 6m Band "Neptune" Aerial | Thu, 30 Apr 26 08:43:00 Z |
| 21704 | 58558_GB7CIP | 6m VHF Filter Design | Fri, 01 May 26 07:07:00 Z |
| 21705 | 58559_GB7CIP | 6m Yagi from TV Antenna | Fri, 01 May 26 07:15:00 Z |
| 21707 | 58560_GB7CIP | 70cm 22el Yagi | Fri, 01 May 26 07:21:00 Z |
| 21752 | 58639_GB7CIP | 70cm Bazooka Dipole | Sat, 02 May 26 08:01:00 Z |
| 21753 | 58638_GB7CIP | 70cm 8el Yagi | Sat, 02 May 26 07:59:00 Z |
| 21754 | 58640_GB7CIP | 70cm Bowtie Beam | Sat, 02 May 26 08:06:00 Z |
| 21803 | 58744_GB7CIP | 70cm Collinear | Sun, 03 May 26 08:04:00 Z |
| 21804 | 58745_GB7CIP | 70cm 19el Tonna Yagi info | Sun, 03 May 26 08:07:00 Z |
| 21805 | 58746_GB7CIP | 70cm 27el G3JVL's QLY | Sun, 03 May 26 08:11:00 Z |
| 21851 | 58833_GB7CIP | High Gain 70cm Preamp | Mon, 04 May 26 06:45:00 Z |
| 21853 | 58835_GB7CIP | 88mH Coils, Explained! | Mon, 04 May 26 06:59:00 Z |
| 21854 | 58834_GB7CIP | Simple 80m VFO | Mon, 04 May 26 06:52:00 Z |
| 21892 | 58918_GB7CIP | AC Theory | Tue, 05 May 26 06:50:00 Z |
| 21893 | 58917_GB7CIP | AC 3 Phase Power | Tue, 05 May 26 06:43:00 Z |
| 21895 | 58920_GB7CIP | LM380N/TDA2003 IC Audio Amps | Tue, 05 May 26 06:57:00 Z |
| 21920 | 59005_GB7CIP | Mixer Eurorack1804X/ItMix PM184X | Wed, 06 May 26 09:23:00 Z |
| 21921 | 59006_GB7CIP | AF Noise Generator | Wed, 06 May 26 09:31:00 Z |
| 21924 | 59010_GB7CIP | Simple 1kHz AF Test Osc | Wed, 06 May 26 09:39:00 Z |
| 21961 | 59097_GB7CIP | AF Standing Waves | Thu, 07 May 26 08:25:00 Z |
| 21962 | 59096_GB7CIP | AF Waveform Generator (RS) | Thu, 07 May 26 08:23:00 Z |
| 21963 | 59098_GB7CIP | AM Broadcast Radio Principles | Thu, 07 May 26 08:37:00 Z |
| 21984 | 59153_GB7CIP | Antenna Noise Canceller No 4 | Fri, 08 May 26 07:08:00 Z |
| 21985 | 59152_GB7CIP | AM TRF Radio | Fri, 08 May 26 07:04:00 Z |
| 21986 | 59154_GB7CIP | Balloon & Kite Aerials | Fri, 08 May 26 07:15:00 Z |
| 22093 | 59241_GB7CIP | Bent Dipole with GAIN! | Sat, 09 May 26 09:09:00 Z |
| 22095 | 59243_GB7CIP | Delta Loops | Sat, 09 May 26 09:17:00 Z |
| 22097 | 59245_GB7CIP | Tree Antenna Sky Hooks | Sat, 09 May 26 09:30:00 Z |
| 22146 | 59333_GB7CIP | Chimney Pot Sky Hook | Sun, 10 May 26 08:04:00 Z |
| 22147 | 59335_GB7CIP | Stacking, Baying or Boxing Ant | Sun, 10 May 26 08:09:00 Z |
| 22149 | 59336_GB7CIP | Medium Wave Magnetic DF Loop | Sun, 10 May 26 08:16:00 Z |
| 22192 | 59412_GB7CIP | Making a Phasing Harness | Mon, 11 May 26 06:50:00 Z |
| 22193 | 59411_GB7CIP | A Nest of Dipoles for HF | Mon, 11 May 26 06:47:00 Z |
| 22194 | 59413_GB7CIP | 4x Power Splitter for 2M or 70cm | Mon, 11 May 26 06:56:00 Z |
| 22268 | 59498_GB7CIP | Simple 1/4 Wave 2m Mobile Aerial | Tue, 12 May 26 06:40:00 Z |
| 22269 | 59499_GB7CIP | Understanding Trapped Antennas | Tue, 12 May 26 06:44:00 Z |
| 22270 | 59500_GB7CIP | Growing Loft to Roof Aerials | Tue, 12 May 26 06:50:00 Z |
| 22312 | 59583_GB7CIP | ASCII table for diagrams | Wed, 13 May 26 07:31:00 Z |
| 22313 | 59582_GB7CIP | Making ASCII diagrams | Wed, 13 May 26 07:28:00 Z |
| 22344 | 59656_GB7CIP | HF ATU & SWR Bridge MFJ-904H | Thu, 14 May 26 09:02:00 Z |
| 22345 | 59659_GB7CIP | Testing Auto ATUs | Thu, 14 May 26 09:35:00 Z |
| 22346 | 59660_GB7CIP | HF ATU & SWR Bridge VC300LP/QT-1 | Thu, 14 May 26 09:42:00 Z |
| 22401 | 59723_GB7CIP | Palstar AT1500CV ATU | Fri, 15 May 26 07:09:00 Z |
| 22403 | 59724_GB7CIP | VHF ATU Homebrew Design | Fri, 15 May 26 07:15:00 Z |
| 22448 | 59810_GB7CIP | Autocaller with old Maplin kit | Sat, 16 May 26 09:37:00 Z |
| 22449 | 59811_GB7CIP | 70-260V Mains Auto Transformer | Sat, 16 May 26 09:41:00 Z |
| 22450 | 59812_GB7CIP | Early AVO Valve Tester | Sat, 16 May 26 09:49:00 Z |
| 22481 | 59900_GB7CIP | Bad SMPSU design | Sun, 17 May 26 07:41:00 Z |
| 22482 | 59906_GB7CIP | Coax Sleeve Balun | Sun, 17 May 26 07:53:00 Z |
| 22483 | 59907_GB7CIP | Pawsey Stub Coax Balun | Sun, 17 May 26 07:56:00 Z |
| 22574 | 60007_GB7CIP | Coiled Coax Choke Balun for VHF | Mon, 18 May 26 06:36:00 Z |
| 22575 | 60009_GB7CIP | 1:6 HF Balun (300,450,600ê) | Mon, 18 May 26 06:50:00 Z |
| 22576 | 60008_GB7CIP | 12 Uses of HF Trifilair L | Mon, 18 May 26 06:48:00 Z |
| 22632 | 60111_GB7CIP | 50ê - 72ê HF Balun | Tue, 19 May 26 06:40:00 Z |
| 22633 | 60112_GB7CIP | 1:1 HF Balun | Tue, 19 May 26 06:42:00 Z |
| 22634 | 60113_GB7CIP | 50ê - 200ê HF Balun | Tue, 19 May 26 06:44:00 Z |
| 22668 | 60224_GB7CIP | 50ê - 200ê HF Transformer | Wed, 20 May 26 09:22:00 Z |
| 22669 | 60225_GB7CIP | Coiled Choke Balun for HF | Wed, 20 May 26 09:26:00 Z |
| 22670 | 60227_GB7CIP | HF Balun & Marconi T switch | Wed, 20 May 26 09:32:00 Z |
| 22810 | 60324_GB7CIP | 7AH "F" NiCad Battery Pack | Thu, 21 May 26 09:21:00 Z |
| 22811 | 60325_GB7CIP | Auto SCR Charger for Car Batts | Thu, 21 May 26 09:26:00 Z |
| 22814 | 60327_GB7CIP | Lead Acid Batteries | Thu, 21 May 26 09:33:00 Z |
| 22871 | 60412_GB7CIP | Recovering Old NICAD/NIMH Cells | Fri, 22 May 26 07:08:00 Z |
| 22872 | 60413_GB7CIP | Battery Backup PSU | Fri, 22 May 26 07:17:00 Z |
| 22873 | 60414_GB7CIP | A ton per cell battery | Fri, 22 May 26 07:20:00 Z |
| 22931 | 60510_GB7CIP | A battery Zapper by ON4CBL | Sat, 23 May 26 07:51:00 Z |
| 22932 | 60511_GB7CIP | BHI Noise Eliminating DSP LS | Sat, 23 May 26 08:05:00 Z |
| 22992 | 60612_GB7CIP | Reforming Caps | Sun, 24 May 26 07:50:00 Z |
| 22993 | 60611_GB7CIP | Cable Tester | Sun, 24 May 26 07:45:00 Z |
| 23038 | 60696_GB7CIP | 2nd Car Battery for /M & /P | Mon, 25 May 26 06:44:00 Z |
| 23040 | 60697_GB7CIP | Car Alternators | Mon, 25 May 26 06:52:00 Z |
| 23041 | 60700_GB7CIP | Old Car Dynamos | Mon, 25 May 26 07:00:00 Z |
| 23089 | 60786_GB7CIP | Delayed Interior Car Lamp | Tue, 26 May 26 06:42:00 Z |
| 23090 | 60787_GB7CIP | Towing & Reversing Bleeper | Tue, 26 May 26 06:46:00 Z |
| 23091 | 60788_GB7CIP | Casting Lead Throwing Weights | Tue, 26 May 26 06:51:00 Z |
| 23138 | 60868_GB7CIP | Coax Faulting | Wed, 27 May 26 08:17:00 Z |
| 23140 | 60869_GB7CIP | Coax Feeder Tests | Wed, 27 May 26 08:22:00 Z |
| 23142 | 60871_GB7CIP | Coax Traps | Wed, 27 May 26 08:28:00 Z |
| 23185 | 60943_GB7CIP | Common HTML color codes | Thu, 28 May 26 08:46:00 Z |
| 23187 | 60942_GB7CIP | Coded Orthogonal Freq Div Mux | Thu, 28 May 26 08:44:00 Z |
| 23374 | 61248_GB7CIP | Towing Socket For Caravans | Mon, 01 Jun 26 06:46:00 Z |
| 23418 | 61319_GB7CIP | USB Connections | Tue, 02 Jun 26 06:35:00 Z |
| 23419 | 61320_GB7CIP | Calibrating Frequency | Tue, 02 Jun 26 06:42:00 Z |
| 23421 | 61321_GB7CIP | Watson 'Hunter' Counter Mods | Tue, 02 Jun 26 06:53:00 Z |
| 23472 | 61398_GB7CIP | Old Venner Counter Type TSA3334 | Wed, 03 Jun 26 07:57:00 Z |
| 23473 | 61399_GB7CIP | Marconi Counter Type 2432A | Wed, 03 Jun 26 08:06:00 Z |
