Slightly different workout today. I concentrated on shorter sets rather than distance. I don’t do well with short sets as it is just too many stop and starts and my times are never that great. Anyways the workout summary for today:
| Metric | Value |
|---|---|
| Total Distance | 2,525 m |
| Timer Time | 54:45.3 |
| Elapsed Time | 56:55.4 |
| Average HR | 120 bpm |
| Maximum HR | 161 bpm |
| Aerobic Training Effect | 3.7 |
| Anaerobic Training Effect | 1.7 |
And my workout looked something like this:
| Segment | Time | Estimated pace /100 m |
|---|---|---|
| 100 m Freestyle | 1:32.6 | 1:32.6 |
| Rest | 0:15 | — |
| 200 m Mixed | 3:35.1 | 1:47.5 |
| Rest | 0:12 | — |
| 100 m Breaststroke | 1:57.3 | 1:57.3 |
| Rest | 0:25 | — |
| 100 m Freestyle | 1:38.9 | 1:38.9 |
| Rest | 1:03 | — |
| 100 m Breaststroke | 1:55.0 | 1:55.0 |
| Rest | 0:32 | — |
| 200 m Mixed | 3:41.6 | 1:50.8 |
| Rest | 0:30 | — |
| 100 m Freestyle | 1:40.3 | 1:40.3 |
| Rest | 0:14 | — |
| 100 m Breaststroke | 1:55.9 | 1:55.9 |
| Rest | 0:26 | — |
| 150 m Freestyle | 2:25.8 | 1:37.2 |
| Rest | 0:16 | — |
| 150 m Breaststroke | 2:57.9 | 1:58.6 |
| Rest | 0:36 | — |
| 150 m Freestyle | 2:33.2 | 1:42.1 |
| Rest | 0:26 | — |
| 150 m Breaststroke | 3:00.8 | 2:00.5 |
| Rest | 0:30 | — |
| 325 m Mixed | 5:57.9 | 1:50.1 |
| Rest | 0:54 | — |
| 150 m Freestyle | 2:30.9 | 1:40.6 |
| Rest | 0:24 | — |
| 150 m Mixed | 2:47.7 | 1:51.8 |
| Rest | 0:33 | — |
| 50 m Breaststroke | 0:56.7 | 1:53.4 |
| Rest | 0:21 | — |
| 50 m Freestyle | 0:49.9 | 1:39.8 |
| Rest | 0:16 | — |
| 50 m Breaststroke | 0:58.8 | 1:57.6 |
| Rest | 0:16 | — |
| 50 m Freestyle | 0:50.3 | 1:40.6 |
| Rest | 0:37 | — |
| 50 m Breaststroke | 1:03.6 | 2:07.2 |
| Rest | 0:10 | — |
| 50 m Freestyle | 0:51.3 | 1:42.6 |
My watch miscounted on that 325 one, somehow it added a 25m lap, have no idea why. I never do any 25meter lengths.
I am OK with my freestyle times. I need start and turn practice with those. My breaststroke times suck. I really need to work on those, I am about 20 seconds too slow. I really think this has a lot to do with turns, and maybe some old habits that have never gone away.