Message:23590 In: RADIO.WW
From: I0OJJDate: Fri, 05 Jun 26 11:22:00 Z
Newsgroups: RADIO.WW
Subject: Radio Meteor Obs.
Message-ID:
Path: N2NOV|VE2PKT|PY2BIL|HB9ON|IR0AAB|I0OJJ
R:260605/1131z @:N2NOV.#RICH.NY.USA.NOAM $:A5OXS_I0OJJ
R:260605/1130Z 10150@VE2PKT.#TRV.QC.CAN.NOAM LinBPQ6.0.25
R:260605/1129Z 44656@PY2BIL.SP.BRA.SOAM LinBPQ6.0.25
R:260605/1126Z 13057@HB9ON.TI.CHE.EU LinBPQ6.0.24
R:260605/1124Z 17339@IR0AAB.ITA.EU LinBPQ6.0.25
R:260605/1122z @:I0OJJ.ITA.EU [Rome] $:A5OXS_I0OJJ
>From i0ojj@i0ojj.ampr.org Fri Jun 5 13:22:58 2026
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0q.1) with SMTP
id AA17061760 ; Fri, 05 Jun 2026 13:22:58 +0200
Message-Id: <17061758@i0ojj.ampr.org>
>From: i0ojj@i0ojj.ampr.org
X-JNOS-User-Port: Uplink (I0OJJ on port aab) -> Sending message
From: Chris Steyaert
Date: Fri, 05 Jun 2026 11:38:05 +0200
To: space@ww
Radio Meteor Observation Bulletin No. 395 www.rmob.org May 2026
1. GLOBAL OBSERVATIONS
The May 2026 observations submitted to rmob.org can be viewed interactively in
the Data Archives
In addition, the 60 text files (as well as the month-end graphical view) are
available in:
https://www.rmob.org/visual/2026/visual_2026_05.zip
They can be viewed with:
https://www.rmob.org/file/rmob_survey_v11.zip
More info on https://www.rmob.org/rmobsurvey.php
--------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36' W, 44 36' N, 60 meters above sea level)
Listening Frequency: 77.251 MHz
Receiver: Icom R-20
Antenna: resonant dipole
Antenna Direction: Horizontally polarized to 250 deg with lobes in N-S plane,
elev 0 deg
Filter: high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: Viewing Spectrumlab on laptop and listening by ear
Number of meteors heard in one hour interval
| May 2026
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+------------------------------------------------------------
11h| 27 - 19 37 96 43 - 60 - 32 33 43 - 33 30
12 | 45 - 83 38 90 45 - 57 - 33 44 40 - 35 -
13 | 62 33 07 54 84 51 - 47 - 24 - 37 - 40 -
14 | 60 66 63 44 77 40 - 44 - 26 - 41 - 44 -
---+------------------------------------------------------------
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| May 2026
| May 2026
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
---+----------------------------------------------------------------
11h| 44 - - 31 20 21 - - - - - - - - - -
12 | 40 - - 44 26 23 - - - - - - - - - -
13 | 34 - - 41 17 40 - - - - - - - - - -
14 | 3 - - 32 11 63 - - - - - - - - - -
---+----------------------------------------------------------------
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| May 2026
Notes:
. Unknown strong tone appeared April 7, 2017, trying to find solution
as rates dropped. I have no idea what the problem is, if it is
that tone destroying my reception or a problem with the notch filter.
. did not get one reflection at all from the Arietids or Zeta Perseids!!
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. Zero (0) is actual number meteors not heard/seen per hour!
Mike Boschat
--------------------------------------------------------------------
Observer: Ivan Sergey
Location: private astronomical observatory close to Molodechno, Belarus
(54 16' N, 26 44 E)
Frequency: 88.58 MHz
Transmitter Location: FM-radio station in Spain, France
Antenna: 5 element Yagi Azimuth 270 deg, elevation 5 deg
Receiver: an automobile radio tape recorder "PIONER", 2 columns "Maxxstro"
for amplification of a signal until Jan 11
TECSUN PL-310ET since Jan 12
Observing method: the signal acts on a sound card computer CPU N2600 (1.6 GHz)
Automatic calculation of the number of signals with the help of
Python-script on the basis of MetAn program data
Data sampling system: calculation of number of signals is carried out at
by visual viewing all kept screenshots.
| May 2026
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+-----------------------------------------------------------
0h| 8 2 2 2 9 10 9 13 12 23 10 5 4
1 | 8 2 2 5 15 20 16 23 25 27 8 4 7
2 | 11 9 6 4 12 25 19 35 35 32 28 23 7 8
3 | 15 15 8 10 22 37 27 25 54 40 47 27 10 5
4 | 14 1 12 6 42 34 25 44 36 53 38 45 1 8 11
5 | 26 5 7 43 49 16 39 34 41 60 31 17 16 10
6 | 19 10 9 4 40 42 62 33 53 49 62 33 16 22 20
7 | 18 12 10 3 23 28 21 22 35 50 43 39 28 26 21
8 | 12 11 6 2 27 19 19 34 29 38 24 28 14 13 22
9 | 15 9 10 8 15 20 25 27 28 40 30 30 10 13 17
10 | 4 7 13 5 14 26 33 21 23 26 13 18 19 36 13
11 | 3 5 9 3 12 18 112 19 14 18 21 33 10 7 13
12 | 7 9 14 6 2 12 127 27 16 16 27 1 5 8
13 | 5 12 7 6 5 18 14 25 19 33 4
14 | 9 12 8 5 9 16 1 14 11 27 15 4
15 | 6 3 5 7 20 12 2 11 7 16 10 4 2 2
16 | 7 8 3 4 95 9 3 11 14 14 10 6 7
17 | 3 5 1 9 78 10 4 12 14 6 8 2 5 9
18 | 4 5 23 9 6 2 4 15 9 5 2 1
19 | 1 1 6 17 2 7 8 10 3 8 4
20 | 1 2 2 1 2 4 10 15 16 19 3 1 2
21 | 2 1 3 2 8 8 6 11 19 20 4 2
22 | 4 1 1 6 12 7 20 22 17 15 3 2 1
23 | 1 1 1 2 9 15 5 11 12 18 26 6 2
---+-----------------------------------------------------------
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| May 2026
| May 2026
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
---+---------------------------------------------------------------
0h| 3 2 9 3 4 7 1 13 5 3 5 7 10 5
1 | 11 4 11 8 7 10 6 3 28 7 3 5 6 8 7
2 | 9 10 36 11 1 13 6 14 17 8 6 11 11 12 7
3 | 9 61 2 18 4 9 6 12 8 14 20 7 11 11 8
4 | 9 13 10 14 4 24 11 10 9 41 12 8 20 11 20 10
5 | 41 15 23 9 21 14 22 8 54 10 5 12 20 18 10
6 | 50 5 17 9 2 20 17 15 10 64 11 11 16 28 16 12
7 | 12 16 17 15 10 14 14 12 39 30 17 9 16 17 22 7
8 | 12 7 8 25 16 4 11 6 40 10 10 7 11 14 15 12
9 | 6 9 4 13 3 8 6 7 9 10 1 7 2 10 8 8
10 | 10 10 6 5 7 35 22 37 23 5 2 10 6 3
11 | 6 5 6 7 3 4 12 9 5 6 7 10 12 5
12 | 15 3 4 7 8 5 12 11 5 10 7 3 6
13 | 24 13 10 34 64 9 4 12 12 12 1 13
14 | 7 10 3 12 12 61 3 8 10 9 12 1 14
15 | 5 9 36 10 39 35 10 4 10 10 17 36 12
16 | 3 5 7 7 6 4 34 18 9 8 14 11 8
17 | 9 7 36 9 18 32 17 11 5 3 10 5 8 7
18 | 4 3 12 1 3 2 18 13 8 3 3 2 6 7 3 4
19 | 1 1 2 3 5 4 3 1 1 4 4
20 | 2 2 4 2 3 5 8 13 4 7 4 3 28 6
21 | 3 3 4 1 9 1 3 3 2 6 6 8 7 5 6
22 | 7 9 2 7 4 3 15 8 9 9 7 2 5 1 5
23 | 1 3 5 27 4 9 13 5 7 10 8 5 7 2
---+---------------------------------------------------------------
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| May 2026
Ivan Sergey
--------------------------------------------------------------------
Observer: Felix Verbelen ON4AVF
Location: Kampenhout, Belgium (4 36' E, 50 57' N)
Frequency: 49.990 MHz OT1KZG
Transmitter: VVS beacon at Astrolab IRIS, Ypres, Belgium (2 54' 45" E,
50 49' 03" N), 50 W, carrier (no modulation), LHCP, upward beaming
Antenna: 2-elements HB9CV Yagi, elev 52 deg, azimuth 250 deg (W)
Receiver: ICOM 7100
Observing method: automated setup using PC soundcard + Spectrum Laboratory
software [Digitised sound and computer images are stored on local
hard disks for further analysis.
Only overdense meteor reflections are counted manually and used for
statistics]
Duration >= 2 seconds
| May 2026
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+------------------------------------------------------------
0h| 0 2 0 0 0 3 2 1 1 1 3 0 2 0 0
1 | 2 3 0 3 0 0 1 0 1 4 1 5 0 1 4
2 | 1 1 2 1 2 1 3 0 1 1 2 0 3 2 0
3 | 1 2 2 1 2 4 3 2 4 6 1 2 1 1 7
4 | 3 1 3 7 2 1 4 3 3 3 5 4 2 0 3
5 | 2 1 4 5 8 7 4 9 5 3 2 4 2 2 4
6 | 2 2 2 2 4 3 7 5 4 4 3 7 2 6 0
7 | 3 1 1 9 9 7 4 6 3 7 7 8 5 5 5
8 | 0 2 4 3 3 5 4 7 5 4 5 4 7 5 2
9 | 1 2 6 5 2 5 2 1 3 2 4 3 8 1 5
10 | 1 0 1 3 3 3 0 5 3 2 4 7 1 4 1
11 | 0 3 3 4 5 1 4 2 2 1 2 4 2 2 1
12 | 1 1 1 2 2 3 2 2 2 2 1 5 4 2 2
13 | 1 1 1 2 0 0 3 2 2 0 1 2 1 2 0
14 | 2 1 0 0 0 1 2 0 0 4 0 1 1 0 0
15 | 3 0 2 0 0 0 0 0 2 0 0 1 2 0 1
16 | 0 0 0 0 0 0 1 0 2 1 1 0 0 0 0
17 | 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
18 | 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0
19 | 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
20 | 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
21 | 1 0 0 0 0 0 1 1 0 0 2 0 0 1 0
22 | 0 1 0 1 0 0 1 0 1 1 0 0 4 1 0
23 | 0 0 1 1 0 1 2 0 2 1 1 0 0 1 0
---+------------------------------------------------------------
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| May 2026
| May 2026
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
---+---------------------------------------------------------------
0h| 3 0 1 0 3 0 0 2 1 2 1 2 1 2 4 0
1 | 1 0 2 1 2 4 1 3 2 2 0 2 1 1 1 0
2 | 2 0 1 2 2 1 0 0 2 1 3 0 1 0 1 1
3 | 1 1 2 1 2 3 4 4 3 0 3 2 1 2 1 1
4 | 2 1 0 2 2 2 2 0 3 1 2 1 2 4 0 3
5 | 3 3 5 5 1 4 4 1 5 1 1 2 2 0 6 4
6 | 5 1 7 2 5 12 1 3 3 7 1 4 7 8 8 6
7 | 4 4 7 3 5 4 4 4 5 2 5 1 2 5 2 2
8 | 5 2 6 6 10 3 1 4 6 3 8 0 2 2 2 2
9 | 2 3 4 2 3 2 4 2 0 2 0 1 3 2 3 1
10 | 3 2 4 3 2 0 1 0 3 0 0 1 0 0 1 3
11 | 1 1 2 1 4 1 2 1 3 0 3 0 3 3 2 1
12 | 0 5 1 2 2 1 0 3 2 1 0 1 0 0 2 1
13 | 4 1 0 1 2 0 0 0 1 0 0 0 0 1 3 2
14 | 4 2 0 0 0 0 1 2 1 1 0 2 0 1 1 3
15 | 0 0 0 1 0 2 1 0 2 0 0 2 0 0 0 0
16 | 0 1 2 0 0
17 | 0 0 0 1 0 0 0 0 2 0 0 0 1 0 1 0
18 | 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1
19 | 1 0 2 0 0 0 0 0 2 0 0 2 0 1 0 0
20 | 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1
21 | 0 1 1 0 1 2 1 0 1 0 0 2 1 1 0 0
22 | 0 0 2 1 0 0 1 3 1 0 1 3 0 0 1 0
23 | 0 2 0 2 5 1 0 1 2 0 0 1 2 1 0 1
---+---------------------------------------------------------------
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| May 2026
Duration >= 10 seconds
| May 2026
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+------------------------------------------------------------
0h| 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 | 0 0 1 0 2 0 1 1 1 0 0 0 0 0 0
4 | 1 0 0 1 2 1 1 0 2 1 0 1 1 0 0
5 | 0 0 1 1 2 2 2 3 1 1 0 0 0 1 1
6 | 1 0 1 2 1 1 2 2 0 0 1 1 1 1 0
7 | 0 0 0 3 2 3 2 3 0 2 1 1 0 0 0
8 | 0 1 1 0 2 2 1 1 0 0 1 1 1 2 0
9 | 0 0 0 2 0 2 1 0 1 0 0 1 1 0 0
10 | 0 0 1 0 0 1 0 2 1 1 0 0 0 0 0
11 | 0 0 1 1 1 0 0 1 1 0 0 1 1 0 0
12 | 1 0 0 1 0 1 0 0 0 0 0 2 0 1 0
13 | 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
14 | 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
15 | 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
16 | 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
17 | 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
18 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
23 | 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0
---+------------------------------------------------------------
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| May 2026
| May 2026
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
---+----------------------------------------------------------------
0h| 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
1 | 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0
2 | 0 0 0 0 1 0 0 0 1 1 0 0 1 0 1 0
3 | 0 1 1 1 1 1 0 0 2 0 0 0 0 0 0 1
4 | 0 0 0 1 1 0 1 0 1 0 2 0 1 1 0 2
5 | 0 0 3 2 0 1 3 0 2 0 0 0 1 0 3 0
6 | 0 1 1 0 1 0 0 1 0 1 0 0 1 0 2 0
7 | 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 0
8 | 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0
9 | 0 0 0 0 1 0 2 0 0 0 0 0 1 0 0 0
10 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 | 0 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0
12 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 | 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
15 | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
16 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 | 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 | 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
23 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
---+----------------------------------------------------------------
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| May 2026
Notes:
. increased noise since April 12, 2019, normally not affecting the long duration
counts.
Felix Verbelen
2. ABOUT THE RMOB
The RMOB is an independent initiative of some workers in the field of radio
meteor scatter observations and data reduction. It started in April 1993 in
order to spread the Perseid results via E-mail. Since then, it has appeared
monthly, and it has gradually been expanded. In regularly publishing
summaries of observations, potential radio observers are kept up to date of
existing installations, possibilities and limitations of radio meteor
observations. In the long run, there should be sufficient observing stations
to cover the whole globe, allowing to detect stream outbursts which April
remain unnoticed visually.
RMOB contains typically: summaries of previous month's observations,
equipment data, first results of stream activity by radio methods,
relations between radio and optical meteors, references to other publications
in the field of meteor astronomy and radio scatter techniques, announcements
of meetings, short questions and answers, links to interesting web sites.
RMOB can be copied freely in unabridged and unmodified form. Extracts should
indicate the source (Radio Meteor Obs Bulletin, month and year).
If you want to subscribe (or un-subscribe) to the E-mail distribution list,
please send a message to C. Steyaert.
3. ANNOUNCEMENT
I made two short educational videos to show people what we observe.
One show the transit of the ISS over France: https://youtu.be/mLcl_SqD0ko
And the other shows faint meteor echoes: https://youtu.be/VuBdtMpUXvw
Pierre Terrier
4. CONTRIBUTORS / USEFUL ADDRESSES
Dr. Salvador Aguirre
https://drsaguirremexico.blogspot.com/
Enric Fraile Algeciras (EA3BTZ)
http://www.telefonica.net/web/enricfraile (in Spanish)
http://astrosurf.com/somyce/c_radio.htm
Michael Boschat
http://www.chebucto.ns.ca/~aa063
Hiroshi Ogawa
Radio Meteor Obs. http://www.amro-net.jp/radio.htm
Luca Pescatori, Planetario di Venezia
http://www.astrovenezia.net/planetario.htm
Jochen Plessmann, WHS Walter Hohmann Sternwarte
http://www.walter-hohmann-sternwarte.de/
SKiYMET Radar
http://www.iap-kborn.de/radar/Radars/ALWIN/index_eng.htm
Wayne Sanders
http://users.xplornet.com/~rdlobs/
Andy Smith
http://www.tvcomm.co.uk/radio - Live audio available
Chris Steyaert
mailto:observations@rmob.org
Most recent spectrograms: http://www.rmob.net
Radio meteor mailing list (English): radiometeoren@ls.vvs.be, send
'subscribe' in subject or body to radiometeoren-request@ls.vvs.be
Twitter @rmob_org
Dave Swan
http://www.radiodesignservices.co.uk
Istvan Tepliczky
Online: http://www.galileowebcast.hu/radiometeor
Pierre Terrier
http://radio.meteor.free.fr/
https://www.facebook.com/groups/225190617828758/
Maarten Vln
https://www.vvs.be/werkgroepen/werkgroep-radioastronomie/beelden-radiometeoren-op-internet-zetten
Joseph Welkenhuyzen
https://sites.google.com/site/rmopv2/home-1
Richard White, Gi4DOH
http://www.ramfihaz.com/information.htm
The VVS meteor beacon at AstroLAB
https://www.vvs.be/werkgroepen/werkgroep-radioastronomie/the-vvs-meteor-beacon-at-astrolab
--
Christian Steyaert (RMOB2605) 5 June 2026
--
Return To Bulletin List