KHB31.WXALRT
| Number | Message ID | Subject | Date |
|---|---|---|---|
| 18273 | KRHNDSE_PWXB | Required monthly test: KHB31 Wilmington, NC | Wed, 04 Mar 26 14:30:00 Z |
| 18614 | XRPC2BK_PWXB | Required weekly test: KHB31 Wilmington, NC | Wed, 11 Mar 26 15:06:00 Z |
| 18712 | B3ABP5K_PWXB | Severe thunderstorm watch: KHB31 Wilmington, NC | Thu, 12 Mar 26 14:30:00 Z |
| 18716 | M8Y1BVK_PWXB | Severe thunderstorm warning: KHB31 Wilmington, NC | Thu, 12 Mar 26 16:00:00 Z |
| 18730 | PL0OIX2_PWXB | Severe thunderstorm warning: KHB31 Wilmington, NC | Thu, 12 Mar 26 17:33:00 Z |
| 18731 | L78KAQC_PWXB | Special marine warning: KHB31 Wilmington, NC | Thu, 12 Mar 26 17:43:00 Z |
| 19099 | FD95AZZ_PWXB | Special marine warning: KHB31 Wilmington, NC | Mon, 16 Mar 26 16:00:00 Z |
| 19103 | RK1AHN1_PWXB | Tornado watch: KHB31 Wilmington, NC | Mon, 16 Mar 26 17:20:00 Z |
| 19105 | 0Z17EQK_PWXB | Severe thunderstorm warning: KHB31 Wilmington, NC | Mon, 16 Mar 26 17:28:00 Z |
| 19110 | 1LCN6T1_PWXB | Special marine warning: KHB31 Wilmington, NC | Mon, 16 Mar 26 17:53:00 Z |
| 19133 | ZS10E10_PWXB | Severe thunderstorm warning: KHB31 Wilmington, NC | Mon, 16 Mar 26 22:17:00 Z |
| 19176 | XQMJ6Q0_PWXB | Required weekly test: KHB31 Wilmington, NC | Wed, 18 Mar 26 15:12:00 Z |
| 19599 | 4APBR6S_PWXB | Required weekly test: KHB31 Wilmington, NC | Wed, 25 Mar 26 15:10:00 Z |
| 20247 | O36G1WE_PWXB | Required weekly test: KHB31 Wilmington, NC | Wed, 01 Apr 26 15:02:00 Z |
| 20881 | XPZ9RYW_PWXB | Required weekly test: KHB31 Wilmington, NC | Wed, 15 Apr 26 15:07:00 Z |
Return To Group List