EQUAKE.WW

(M5.0) West Chile Rise -37.0 -96.6Fri, 20 Feb 26 08:04:00 Z
(M5.8) Hindu Kush region, Afghanistan 35.6 69.8Fri, 20 Feb 26 13:28:00 Z
(M5.4) Vanuatu region -13.9 172.4Fri, 20 Feb 26 15:14:00 Z
(M5.7) eastern New Guinea region, Papua New Guinea -5.4 145.Sat, 21 Feb 26 06:29:00 Z
(M6.0) Solomon Islands -11.3 162.4Sat, 21 Feb 26 17:17:00 Z
(M5.6) Balleny Islands region -63.0 169.5Sat, 21 Feb 26 17:59:00 Z
(M5.1) Vanuatu -15.4 166.6Sun, 22 Feb 26 01:41:00 Z
(M5.0) northern Peru -4.6 -76.4Sun, 22 Feb 26 06:59:00 Z
(M5.8) Kuril Islands 46.9 153.6Sun, 22 Feb 26 07:44:00 Z
(M6.0) south of the Fiji Islands -21.8 179.5Sun, 22 Feb 26 08:04:00 Z
(M5.3) south of the Fiji Islands -21.8 179.5Sun, 22 Feb 26 08:17:00 Z
(M5.4) south of the Fiji Islands -22.1 -176.7Sun, 22 Feb 26 09:07:00 Z
(M5.1) Babuyan Islands region, Philippines 19.4 121.2Sun, 22 Feb 26 11:01:00 Z
(M5.0) southern Sumatra, Indonesia -0.7 99.3Sun, 22 Feb 26 15:57:00 Z
(M7.1) Sabah, Malaysia 6.8 116.3Sun, 22 Feb 26 17:29:00 Z
(M5.2) near the coast of central Peru -13.5 -76.7Sun, 22 Feb 26 22:52:00 Z
(M5.0) Vanuatu -16.2 167.9Mon, 23 Feb 26 03:23:00 Z
UPDATED: (M6.1) Fox Islands, Aleutian Islands, Alaska 52.5 Mon, 23 Feb 26 05:28:00 Z
UPDATED: (M6.1) Fox Islands, Aleutian Islands, Alaska 52.6 Mon, 23 Feb 26 05:47:00 Z
(M5.0) Fiji region -20.1 -177.6Mon, 23 Feb 26 09:31:00 Z
UPDATED: (M5.5) Fox Islands, Aleutian Islands, Alaska 52.3 Mon, 23 Feb 26 10:10:00 Z
UPDATED: (M5.5) Fox Islands, Aleutian Islands, Alaska 52.4 Mon, 23 Feb 26 10:21:00 Z
(M5.5) Papua, Indonesia -2.1 138.9Tue, 24 Feb 26 08:06:00 Z
(M5.0) Kermadec Islands region -31.2 -179.7Tue, 24 Feb 26 16:40:00 Z
(M5.2) Shikoku, Japan 32.1 132.7Wed, 25 Feb 26 09:26:00 Z
(M5.0) Santa Cruz Islands -10.5 165.9Wed, 25 Feb 26 10:08:00 Z
(M5.4) Afghanistan-Tajikistan-Pakistan region 37.0 71.5Wed, 25 Feb 26 11:29:00 Z
(M5.5) eastern New Guinea region, Papua New Guinea -5.3 145Wed, 25 Feb 26 11:33:00 Z
(M5.1) Burma (Myanmar) 23.0 94.8Wed, 25 Feb 26 17:15:00 Z
(M5.0) southern Sumatra, Indonesia -0.3 99.2Wed, 25 Feb 26 18:20:00 Z
(M5.2) east of the Kuril Islands 47.4 157.4Wed, 25 Feb 26 22:57:00 Z
(M5.2) Fiji region -20.6 -176.3Thu, 26 Feb 26 03:12:00 Z
(M5.7) off the east coast of the Kamchatka Peninsula, RussiThu, 26 Feb 26 05:14:00 Z
(M5.0) off the east coast of the Kamchatka Peninsula, RussiThu, 26 Feb 26 06:30:00 Z
(M5.1) Kuril Islands 50.1 156.8Thu, 26 Feb 26 07:22:00 Z
(M5.0) east of the Kuril Islands 43.7 150.6Thu, 26 Feb 26 17:35:00 Z
(M5.2) southwestern Ryukyu Islands, Japan 25.2 125.0Fri, 27 Feb 26 03:14:00 Z
(M5.3) Bangladesh 22.5 89.1Fri, 27 Feb 26 08:09:00 Z
(M5.0) northeast of Taiwan 25.3 125.0Fri, 27 Feb 26 15:36:00 Z
(M5.3) Drake Passage -60.3 -61.3Fri, 27 Feb 26 18:52:00 Z
(M5.1) southwestern Ryukyu Islands, Japan 25.2 125.0Sat, 28 Feb 26 02:08:00 Z
(M5.4) southwestern Ryukyu Islands, Japan 25.1 125.1Sat, 28 Feb 26 06:14:00 Z
(M5.4) New Britain region, Papua New Guinea -5.5 151.9Sat, 28 Feb 26 06:47:00 Z
(M5.1) Minahasa, Sulawesi, Indonesia 1.1 121.0Sat, 28 Feb 26 07:13:00 Z
(M5.1) northeast of Taiwan 25.3 125.0Sat, 28 Feb 26 13:24:00 Z
(M5.0) Panama 9.4 -81.9Sat, 28 Feb 26 17:33:00 Z
(M5.4) Mindanao, Philippines 5.0 126.1Sat, 28 Feb 26 17:42:00 Z
(M6.3) Fiji region -21.9 -179.4Sun, 01 Mar 26 06:06:00 Z
(M5.5) Kyushu, Japan 31.1 130.5Sun, 01 Mar 26 09:18:00 Z
(M5.0) Colombia-Venezuela border region 7.6 -72.8Sun, 01 Mar 26 10:30:00 Z
(M5.1) northern Mid-Atlantic Ridge 32.0 -42.1Sun, 01 Mar 26 17:13:00 Z
(M5.2) north of Ascension Island 0.0 -17.0Sun, 01 Mar 26 19:01:00 Z
(M5.0) off the east coast of the Kamchatka Peninsula, RussiaSun, 01 Mar 26 19:54:00 Z
(M5.1) Antofagasta, Chile -22.1 -68.8Sun, 01 Mar 26 20:26:00 Z
(M5.1) central Mid-Atlantic Ridge 4.3 -32.6Mon, 02 Mar 26 03:33:00 Z
(M6.1) Volcano Islands, Japan region 22.9 144.3Mon, 02 Mar 26 04:14:00 Z
(M5.0) northeast of Taiwan 25.2 125.0Mon, 02 Mar 26 05:12:00 Z
(M5.6) northeast of Taiwan 25.3 124.9Mon, 02 Mar 26 10:59:00 Z
(M5.1) near the east coast of the Kamchatka Peninsula, RussTue, 03 Mar 26 02:33:00 Z
(M6.1) Simeulue, Indonesia 2.0 96.8Tue, 03 Mar 26 05:15:00 Z
UPDATED: (M5.2) Rat Islands, Aleutian Islands, Alaska 52.2 Tue, 03 Mar 26 11:03:00 Z
(M5.3) off the west coast of the South Island of New ZealanTue, 03 Mar 26 12:14:00 Z
(M5.3) Pagan region, Northern Mariana Islands 18.9 145.7Tue, 03 Mar 26 15:13:00 Z
UPDATED: (M5.3) Rat Islands, Aleutian Islands, Alaska 52.0 Wed, 04 Mar 26 13:39:00 Z
UPDATED: (M5.4) Rat Islands, Aleutian Islands, Alaska 52.2 Wed, 04 Mar 26 13:44:00 Z
UPDATED: (M6.4) Rat Islands, Aleutian Islands, Alaska 51.7 Wed, 04 Mar 26 18:25:00 Z
UPDATED: (M6.4) Rat Islands, Aleutian Islands, Alaska 52.3 Wed, 04 Mar 26 19:22:00 Z
(M5.3) off the coast of Central America 12.6 -88.3Wed, 04 Mar 26 20:06:00 Z
(M5.0) northern Xinjiang, China 43.7 86.5Thu, 05 Mar 26 00:34:00 Z
(M5.2) south of Panama 7.1 -82.5Thu, 05 Mar 26 05:35:00 Z
(M5.2) southwestern Ryukyu Islands, Japan 25.2 125.0Thu, 05 Mar 26 11:08:00 Z
(M5.0) central East Pacific Rise -4.4 -105.5Thu, 05 Mar 26 11:16:00 Z
UPDATED: (M5.0) Fox Islands, Aleutian Islands, Alaska 52.1 Thu, 05 Mar 26 19:37:00 Z
UPDATED: (M5.5) Fox Islands, Aleutian Islands, Alaska 52.1 Thu, 05 Mar 26 19:44:00 Z
(M5.1) off the east coast of the Kamchatka Peninsula, RussiFri, 06 Mar 26 05:23:00 Z
(M5.0) Cuba region 19.7 -74.4Fri, 06 Mar 26 10:12:00 Z
(M5.1) Mid-Indian Ridge -15.0 66.8Fri, 06 Mar 26 12:15:00 Z
UPDATED: (M6.3) Solomon Islands -11.5 163.2Fri, 06 Mar 26 14:59:00 Z
EARTHQUAKES 06-MARFri, 06 Mar 26 14:40:00 Z
(M5.3) Kermadec Islands, New Zealand -30.0 -177.5Fri, 06 Mar 26 15:39:00 Z
(M5.1) Seram, Indonesia -3.0 130.1Fri, 06 Mar 26 15:46:00 Z
(M5.4) Halmahera, Indonesia 1.6 128.6Fri, 06 Mar 26 18:18:00 Z
(M5.0) near the east coast of Honshu, Japan 38.8 142.3Fri, 06 Mar 26 20:58:00 Z
UPDATED: (M5.5) Rat Islands, Aleutian Islands, Alaska 52.1 Fri, 06 Mar 26 21:24:00 Z
UPDATED: (M5.7) Rat Islands, Aleutian Islands, Alaska 52.3 Fri, 06 Mar 26 21:28:00 Z
(M5.3) northern Xinjiang, China 43.7 86.4Fri, 06 Mar 26 22:05:00 Z
(M5.1) Samoa Islands region -15.9 -172.9Sat, 07 Mar 26 01:56:00 Z


Return To Group List