EQUAKE.WW
| Number | Message ID | Subject | Date |
|---|---|---|---|
| 18079 | 62217-CX2SA | (M5.1) southwestern Ryukyu Islands, Japan 25.2 125.0 | Sat, 28 Feb 26 02:08:00 Z |
| 18082 | 62224-CX2SA | (M5.4) southwestern Ryukyu Islands, Japan 25.1 125.1 | Sat, 28 Feb 26 06:14:00 Z |
| 18088 | 62226-CX2SA | (M5.4) New Britain region, Papua New Guinea -5.5 151.9 | Sat, 28 Feb 26 06:47:00 Z |
| 18090 | 62228-CX2SA | (M5.1) Minahasa, Sulawesi, Indonesia 1.1 121.0 | Sat, 28 Feb 26 07:13:00 Z |
| 18098 | 62235-CX2SA | (M5.1) northeast of Taiwan 25.3 125.0 | Sat, 28 Feb 26 13:24:00 Z |
| 18102 | 62249-CX2SA | (M5.0) Panama 9.4 -81.9 | Sat, 28 Feb 26 17:33:00 Z |
| 18103 | 62250-CX2SA | (M5.4) Mindanao, Philippines 5.0 126.1 | Sat, 28 Feb 26 17:42:00 Z |
| 18113 | 62269-CX2SA | (M6.3) Fiji region -21.9 -179.4 | Sun, 01 Mar 26 06:06:00 Z |
| 18127 | 62281-CX2SA | (M5.5) Kyushu, Japan 31.1 130.5 | Sun, 01 Mar 26 09:18:00 Z |
| 18132 | 62287-CX2SA | (M5.0) Colombia-Venezuela border region 7.6 -72.8 | Sun, 01 Mar 26 10:30:00 Z |
| 18138 | 62291-CX2SA | (M5.1) northern Mid-Atlantic Ridge 32.0 -42.1 | Sun, 01 Mar 26 17:13:00 Z |
| 18139 | 62294-CX2SA | (M5.2) north of Ascension Island 0.0 -17.0 | Sun, 01 Mar 26 19:01:00 Z |
| 18140 | 62295-CX2SA | (M5.0) off the east coast of the Kamchatka Peninsula, Russia | Sun, 01 Mar 26 19:54:00 Z |
| 18141 | 62296-CX2SA | (M5.1) Antofagasta, Chile -22.1 -68.8 | Sun, 01 Mar 26 20:26:00 Z |
| 18191 | 62307-CX2SA | (M5.1) central Mid-Atlantic Ridge 4.3 -32.6 | Mon, 02 Mar 26 03:33:00 Z |
| 18192 | 62309-CX2SA | (M6.1) Volcano Islands, Japan region 22.9 144.3 | Mon, 02 Mar 26 04:14:00 Z |
| 18194 | 62311-CX2SA | (M5.0) northeast of Taiwan 25.2 125.0 | Mon, 02 Mar 26 05:12:00 Z |
| 18201 | 62319-CX2SA | (M5.6) northeast of Taiwan 25.3 124.9 | Mon, 02 Mar 26 10:59:00 Z |
| 18217 | 62334-CX2SA | (M5.1) near the east coast of the Kamchatka Peninsula, Russ | Tue, 03 Mar 26 02:33:00 Z |
| 18220 | 62344-CX2SA | (M6.1) Simeulue, Indonesia 2.0 96.8 | Tue, 03 Mar 26 05:15:00 Z |
| 18226 | 62353-CX2SA | UPDATED: (M5.2) Rat Islands, Aleutian Islands, Alaska 52.2 | Tue, 03 Mar 26 11:03:00 Z |
| 18227 | 62354-CX2SA | (M5.3) off the west coast of the South Island of New Zealan | Tue, 03 Mar 26 12:14:00 Z |
| 18228 | 62355-CX2SA | (M5.3) Pagan region, Northern Mariana Islands 18.9 145.7 | Tue, 03 Mar 26 15:13:00 Z |
| 18257 | 62381-CX2SA | UPDATED: (M5.3) Rat Islands, Aleutian Islands, Alaska 52.0 | Wed, 04 Mar 26 13:39:00 Z |
| 18258 | 62382-CX2SA | UPDATED: (M5.4) Rat Islands, Aleutian Islands, Alaska 52.2 | Wed, 04 Mar 26 13:44:00 Z |
| 18285 | 62395-CX2SA | UPDATED: (M6.4) Rat Islands, Aleutian Islands, Alaska 51.7 | Wed, 04 Mar 26 18:25:00 Z |
| 18286 | 62397-CX2SA | UPDATED: (M6.4) Rat Islands, Aleutian Islands, Alaska 52.3 | Wed, 04 Mar 26 19:22:00 Z |
| 18287 | 62398-CX2SA | (M5.3) off the coast of Central America 12.6 -88.3 | Wed, 04 Mar 26 20:06:00 Z |
| 18292 | 62402-CX2SA | (M5.0) northern Xinjiang, China 43.7 86.5 | Thu, 05 Mar 26 00:34:00 Z |
| 18297 | 62408-CX2SA | (M5.2) south of Panama 7.1 -82.5 | Thu, 05 Mar 26 05:35:00 Z |
| 18303 | 62416-CX2SA | (M5.2) southwestern Ryukyu Islands, Japan 25.2 125.0 | Thu, 05 Mar 26 11:08:00 Z |
| 18304 | 62417-CX2SA | (M5.0) central East Pacific Rise -4.4 -105.5 | Thu, 05 Mar 26 11:16:00 Z |
| 18308 | 62421-CX2SA | UPDATED: (M5.0) Fox Islands, Aleutian Islands, Alaska 52.1 | Thu, 05 Mar 26 19:37:00 Z |
| 18309 | 62422-CX2SA | UPDATED: (M5.5) Fox Islands, Aleutian Islands, Alaska 52.1 | Thu, 05 Mar 26 19:44:00 Z |
| 18325 | 62440-CX2SA | (M5.1) off the east coast of the Kamchatka Peninsula, Russi | Fri, 06 Mar 26 05:23:00 Z |
| 18330 | 62446-CX2SA | (M5.0) Cuba region 19.7 -74.4 | Fri, 06 Mar 26 10:12:00 Z |
| 18334 | 62449-CX2SA | (M5.1) Mid-Indian Ridge -15.0 66.8 | Fri, 06 Mar 26 12:15:00 Z |
| 18341 | 62460-CX2SA | UPDATED: (M6.3) Solomon Islands -11.5 163.2 | Fri, 06 Mar 26 14:59:00 Z |
| 18342 | 8447_LU9DCE | EARTHQUAKES 06-MAR | Fri, 06 Mar 26 14:40:00 Z |
| 18345 | 62463-CX2SA | (M5.3) Kermadec Islands, New Zealand -30.0 -177.5 | Fri, 06 Mar 26 15:39:00 Z |
| 18346 | 62464-CX2SA | (M5.1) Seram, Indonesia -3.0 130.1 | Fri, 06 Mar 26 15:46:00 Z |
| 18353 | 62469-CX2SA | (M5.4) Halmahera, Indonesia 1.6 128.6 | Fri, 06 Mar 26 18:18:00 Z |
| 18361 | 62474-CX2SA | (M5.0) near the east coast of Honshu, Japan 38.8 142.3 | Fri, 06 Mar 26 20:58:00 Z |
| 18363 | 62475-CX2SA | UPDATED: (M5.5) Rat Islands, Aleutian Islands, Alaska 52.1 | Fri, 06 Mar 26 21:24:00 Z |
| 18364 | 62477-CX2SA | UPDATED: (M5.7) Rat Islands, Aleutian Islands, Alaska 52.3 | Fri, 06 Mar 26 21:28:00 Z |
| 18365 | 62478-CX2SA | (M5.3) northern Xinjiang, China 43.7 86.4 | Fri, 06 Mar 26 22:05:00 Z |
| 18372 | 62486-CX2SA | (M5.1) Samoa Islands region -15.9 -172.9 | Sat, 07 Mar 26 01:56:00 Z |
| 18386 | 8637_LU9DCE | EARTHQUAKES 07-MAR | Sat, 07 Mar 26 07:00:00 Z |
| 18389 | 8652_LU9DCE | EARTHQUAKES 07-MAR | Sat, 07 Mar 26 11:33:00 Z |
| 18404 | 62508-CX2SA | (M5.0) Mindoro, Philippines 13.9 120.7 | Sat, 07 Mar 26 16:25:00 Z |
| 18408 | 62510-CX2SA | (M5.2) southern Sumatra, Indonesia -2.9 101.7 | Sat, 07 Mar 26 17:20:00 Z |
| 18409 | 62511-CX2SA | (M5.1) San Juan, Argentina -31.7 -67.0 | Sat, 07 Mar 26 17:35:00 Z |
| 18410 | 62512-CX2SA | (M5.1) Hindu Kush region, Afghanistan 36.5 70.1 | Sat, 07 Mar 26 18:46:00 Z |
| 18430 | 62532-CX2SA | (M5.5) Greece-Albania border region 39.7 20.7 | Sun, 08 Mar 26 03:53:00 Z |
| 18432 | 62535-CX2SA | (M5.2) Simeulue, Indonesia 2.0 96.5 | Sun, 08 Mar 26 06:24:00 Z |
| 18434 | 62537-CX2SA | (M5.3) Fiji region -21.9 -176.6 | Sun, 08 Mar 26 07:37:00 Z |
| 18438 | 8733_LU9DCE | EARTHQUAKES 08-MAR | Sun, 08 Mar 26 09:15:00 Z |
| 18441 | 62542-CX2SA | UPDATED: (M6.1) Tonga -15.9 -174.0 | Sun, 08 Mar 26 09:55:00 Z |
| 18447 | 62545-CX2SA | (M5.3) Bouvet Island region -54.0 7.7 | Sun, 08 Mar 26 11:43:00 Z |
| 18451 | 62546-CX2SA | (M5.5) off the east coast of Honshu, Japan 39.4 143.4 | Sun, 08 Mar 26 13:32:00 Z |
| 18452 | 62547-CX2SA | (M5.7) off the east coast of Honshu, Japan 39.4 143.1 | Sun, 08 Mar 26 13:37:00 Z |
| 18461 | 62551-CX2SA | (M5.9) off the east coast of the Kamchatka Peninsula, Russi | Sun, 08 Mar 26 17:30:00 Z |
| 18462 | 62552-CX2SA | (M5.1) off the east coast of the Kamchatka Peninsula, Russi | Sun, 08 Mar 26 17:39:00 Z |
| 18463 | 62553-CX2SA | (M5.1) off the east coast of the Kamchatka Peninsula, Russi | Sun, 08 Mar 26 17:45:00 Z |
| 18470 | 62554-CX2SA | UPDATED: (M5.1) Rat Islands, Aleutian Islands, Alaska 52.2 | Sun, 08 Mar 26 23:06:00 Z |
| 18480 | 62567-CX2SA | (M5.1) San Juan, Argentina -31.4 -69.5 | Mon, 09 Mar 26 06:27:00 Z |
| 18481 | 62569-CX2SA | (M5.1) Western Turkey 38.0 29.0 | Mon, 09 Mar 26 06:39:00 Z |
| 18490 | 8799_LU9DCE | EARTHQUAKES 09-MAR | Mon, 09 Mar 26 09:16:00 Z |
| 18497 | 62579-CX2SA | (M5.1) Mid-Indian Ridge -17.1 67.4 | Mon, 09 Mar 26 11:03:00 Z |
| 18508 | 62585-CX2SA | (M5.9) Hokkaido, Japan region 42.1 140.3 | Mon, 09 Mar 26 16:05:00 Z |
| 18511 | 62586-CX2SA | (M5.0) off the east coast of the Kamchatka Peninsula, Russi | Mon, 09 Mar 26 17:16:00 Z |
| 18519 | 62593-CX2SA | (M6.0) Tyrrhenian Sea 40.6 14.0 | Mon, 09 Mar 26 23:36:00 Z |
| 18532 | 62610-CX2SA | (M5.0) southeast of the Loyalty Islands -23.3 171.6 | Tue, 10 Mar 26 05:40:00 Z |
| 18560 | 8913_LU9DCE | EARTHQUAKES 10-MAR | Tue, 10 Mar 26 17:30:00 Z |
| 18568 | 62633-CX2SA | (M5.0) Sumba region, Indonesia -9.5 120.7 | Tue, 10 Mar 26 22:06:00 Z |
| 18573 | 62636-CX2SA | (M5.5) south of the Kermadec Islands -33.0 -178.6 | Wed, 11 Mar 26 00:09:00 Z |
| 18578 | 62640-CX2SA | (M5.0) Sulawesi, Indonesia -0.5 121.9 | Wed, 11 Mar 26 02:33:00 Z |
| 18584 | 62652-CX2SA | (M5.2) south of the Kermadec Islands -33.7 -179.3 | Wed, 11 Mar 26 06:48:00 Z |
| 18589 | 62656-CX2SA | (M5.5) south of the Kermadec Islands -33.0 -178.5 | Wed, 11 Mar 26 08:02:00 Z |
| 18590 | 62658-CX2SA | (M5.1) Turkmenistan 40.1 54.2 | Wed, 11 Mar 26 08:13:00 Z |
| 18619 | 62672-CX2SA | (M5.0) Samoa Islands region -16.2 -172.8 | Wed, 11 Mar 26 15:35:00 Z |
| 18628 | 8992_LU9DCE | EARTHQUAKES 11-MAR | Wed, 11 Mar 26 17:30:00 Z |
| 18635 | 62676-CX2SA | (M5.2) south of the Kermadec Islands -33.0 -178.3 | Wed, 11 Mar 26 19:00:00 Z |
| 18642 | 62680-CX2SA | (M5.1) south of the Kermadec Islands -33.2 -178.4 | Wed, 11 Mar 26 21:59:00 Z |
| 18648 | 62684-CX2SA | (M5.0) south of the Kermadec Islands -33.4 -178.5 | Wed, 11 Mar 26 22:46:00 Z |
| 18694 | 62706-CX2SA | (M5.1) Greece 39.3 21.6 | Thu, 12 Mar 26 10:34:00 Z |
| 18707 | 62708-CX2SA | (M5.2) Taiwan 23.7 121.6 | Thu, 12 Mar 26 12:33:00 Z |
| 18736 | 9081_LU9DCE | EARTHQUAKES 12-MAR | Thu, 12 Mar 26 17:31:00 Z |
| 18740 | 62717-CX2SA | (M5.2) Java, Indonesia -7.6 107.1 | Thu, 12 Mar 26 19:40:00 Z |
| 18741 | 62718-CX2SA | (M5.2) Bismarck Sea -3.5 149.8 | Thu, 12 Mar 26 22:14:00 Z |
| 18749 | 62722-CX2SA | (M5.3) Central Turkey 40.7 36.8 | Fri, 13 Mar 26 00:54:00 Z |
| 18750 | 62727-CX2SA | (M5.2) Kermadec Islands region -28.3 -176.7 | Fri, 13 Mar 26 05:15:00 Z |
| 18752 | 62731-CX2SA | (M5.2) southeast of Easter Island -35.8 -103.1 | Fri, 13 Mar 26 07:30:00 Z |
| 18769 | 62742-CX2SA | (M6.3) Near the coast of Atacama, Chile -28.7 -71.6 | Fri, 13 Mar 26 14:02:00 Z |
| 18782 | 9148_LU9DCE | EARTHQUAKES 13-MAR | Fri, 13 Mar 26 17:31:00 Z |
| 18789 | 62753-CX2SA | (M5.1) off the east coast of Honshu, Japan 39.4 143.3 | Fri, 13 Mar 26 20:17:00 Z |
| 18792 | 62756-CX2SA | (M5.0) south of the Kermadec Islands -33.2 -177.9 | Fri, 13 Mar 26 23:17:00 Z |
| 18807 | 62771-CX2SA | (M5.1) southern Mid-Atlantic Ridge -47.4 -9.6 | Sat, 14 Mar 26 06:34:00 Z |
| 18808 | 62773-CX2SA | (M5.1) South Sandwich Islands region -58.7 -25.5 | Sat, 14 Mar 26 08:55:00 Z |
| 18832 | 62786-CX2SA | (M5.1) northern Mid-Atlantic Ridge 16.6 -46.6 | Sat, 14 Mar 26 18:06:00 Z |
| 18834 | 9217_LU9DCE | EARTHQUAKES 14-MAR | Sat, 14 Mar 26 17:30:00 Z |
| 18837 | 62788-CX2SA | UPDATED: (M5.1) Kuril Islands 46.5 153.2 | Sat, 14 Mar 26 18:47:00 Z |
| 18838 | 62789-CX2SA | UPDATED: (M5.1) Kuril Islands 46.6 153.4 | Sat, 14 Mar 26 18:55:00 Z |
| 18859 | 62807-CX2SA | (M5.3) off the coast of Central America 12.6 -88.3 | Sun, 15 Mar 26 05:19:00 Z |
| 18864 | 62811-CX2SA | (M5.3) Off the coast of Aisen, Chile -45.6 -77.3 | Sun, 15 Mar 26 08:48:00 Z |
| 18893 | 9294_LU9DCE | EARTHQUAKES 15-MAR | Sun, 15 Mar 26 17:30:00 Z |
| 18920 | 62862-CX2SA | (M5.0) Chile-Argentina border region -35.3 -71.0 | Mon, 16 Mar 26 07:34:00 Z |
| 18946 | 62883-CX2SA | (M5.4) Balleny Islands region -62.5 165.3 | Mon, 16 Mar 26 13:30:00 Z |
| 18959 | 9381_LU9DCE | EARTHQUAKES 16-MAR | Mon, 16 Mar 26 17:30:00 Z |
| 18976 | 62904-CX2SA | (M5.8) Cuba region 19.8 -74.4 | Tue, 17 Mar 26 04:40:00 Z |
| 19011 | 62939-CX2SA | (M5.1) south of the Kermadec Islands -33.2 -178.5 | Tue, 17 Mar 26 14:39:00 Z |
| 19012 | 62940-CX2SA | (M5.0) Kuril Islands 47.2 153.6 | Tue, 17 Mar 26 14:54:00 Z |
| 19016 | 62941-CX2SA | (M5.3) Rat Islands, Aleutian Islands, Alaska 52.2 176.6 | Tue, 17 Mar 26 16:41:00 Z |
| 19021 | 9462_LU9DCE | EARTHQUAKES 17-MAR | Tue, 17 Mar 26 17:30:00 Z |
| 19027 | 62943-CX2SA | (M5.0) Ascension Island region -10.5 -13.1 | Tue, 17 Mar 26 20:27:00 Z |
| 19044 | 62961-CX2SA | (M5.2) Rat Islands, Aleutian Islands, Alaska 52.1 176.3 | Wed, 18 Mar 26 04:48:00 Z |
| 19058 | 62971-CX2SA | (M5.2) Mid-Indian Ridge -21.7 68.9 | Wed, 18 Mar 26 11:27:00 Z |
| 19068 | 9528_LU9DCE | EARTHQUAKES 18-MAR | Wed, 18 Mar 26 17:31:00 Z |
| 19073 | 62978-CX2SA | (M5.0) Guatemala 15.4 -89.0 | Wed, 18 Mar 26 18:14:00 Z |
| 19190 | 62987-CX2SA | (M5.1) South Sandwich Islands region -59.3 -26.0 | Thu, 19 Mar 26 02:27:00 Z |
| 19200 | 62997-CX2SA | (M5.0) Mid-Indian Ridge -21.4 68.9 | Thu, 19 Mar 26 06:49:00 Z |
| 19201 | 62999-CX2SA | (M5.6) Kuril Islands 49.2 156.1 | Thu, 19 Mar 26 08:00:00 Z |
| 19207 | 63006-CX2SA | (M5.4) south of Panama 5.0 -82.6 | Thu, 19 Mar 26 11:56:00 Z |
| 19208 | 63007-CX2SA | (M5.2) Kuril Islands 49.1 156.3 | Thu, 19 Mar 26 13:10:00 Z |
| 19274 | 9600_LU9DCE | EARTHQUAKES 19-MAR | Thu, 19 Mar 26 17:30:00 Z |
| 19278 | 63022-CX2SA | (M5.2) Leeward Islands 18.9 -62.6 | Thu, 19 Mar 26 23:07:00 Z |
| 19279 | 63025-CX2SA | UPDATED: (M6.6) South Shetland Islands -61.2 -56.3 | Fri, 20 Mar 26 00:49:00 Z |
| 19280 | 63026-CX2SA | (M5.1) South Shetland Islands -61.1 -56.1 | Fri, 20 Mar 26 01:35:00 Z |
| 19281 | 63027-CX2SA | (M6.1) Vanuatu -19.3 168.4 | Fri, 20 Mar 26 02:57:00 Z |
| 19293 | 63063-CX2SA | (M5.2) Sicily, Italy 38.5 14.3 | Sat, 21 Mar 26 02:07:00 Z |
| 19294 | 9659_LU9DCE | EARTHQUAKES 20-MAR | Fri, 20 Mar 26 17:30:00 Z |
| 19312 | 63071-CX2SA | (M5.8) Vanuatu -16.1 166.8 | Sat, 21 Mar 26 03:41:00 Z |
| 19399 | 63104-CX2SA | (M5.6) Salta, Argentina -24.1 -67.0 | Sat, 21 Mar 26 10:17:00 Z |
| 19400 | 63108-CX2SA | (M5.0) Kermadec Islands, New Zealand -30.2 -177.2 | Sat, 21 Mar 26 10:45:00 Z |
| 19401 | 63109-CX2SA | (M5.4) Ryukyu Islands, Japan 29.4 130.7 | Sat, 21 Mar 26 11:30:00 Z |
| 19402 | 63111-CX2SA | UPDATED: (M6.7) northern Mid-Atlantic Ridge 23.9 -45.8 | Sat, 21 Mar 26 12:45:00 Z |
| 19421 | 9759_LU9DCE | EARTHQUAKES 21-MAR | Sat, 21 Mar 26 17:30:00 Z |
| 19423 | 63122-CX2SA | (M5.1) southwest of Sumatra, Indonesia -7.5 105.0 | Sat, 21 Mar 26 18:28:00 Z |
| 19424 | 63125-CX2SA | (M5.0) Kermadec Islands region -29.3 -179.1 | Sat, 21 Mar 26 20:26:00 Z |
| 19425 | 63147-CX2SA | (M5.4) central East Pacific Rise -8.9 -108.3 | Sun, 22 Mar 26 03:23:00 Z |
| 19428 | 63151-CX2SA | (M6.0) northern Alaska 69.4 -143.9 | Sun, 22 Mar 26 05:45:00 Z |
| 19429 | 63157-CX2SA | (M6.2) Tonga -15.4 -173.0 | Sun, 22 Mar 26 06:40:00 Z |
| 19430 | 63152-CX2SA | UPDATED: (M2.4) northern Alaska 69.4 -143.8 | Sun, 22 Mar 26 05:59:00 Z |
| 19431 | 63153-CX2SA | UPDATED: (M2.7) northern Alaska 69.5 -143.9 | Sun, 22 Mar 26 06:04:00 Z |
| 19432 | 63154-CX2SA | UPDATED: (M3.3) northern Alaska 69.5 -143.9 | Sun, 22 Mar 26 06:08:00 Z |
| 19433 | 63155-CX2SA | (M5.0) Southwest Indian Ridge -32.0 57.1 | Sun, 22 Mar 26 06:28:00 Z |
| 19434 | 63158-CX2SA | (M5.1) off the east coast of the Kamchatka Peninsula, Russi | Sun, 22 Mar 26 07:38:00 Z |
| 19449 | 63175-CX2SA | (M5.1) South Sandwich Islands region -59.7 -26.3 | Sun, 22 Mar 26 12:01:00 Z |
| 19451 | 63181-CX2SA | UPDATED: (M5.7) central East Pacific Rise -8.9 -108.4 | Sun, 22 Mar 26 15:28:00 Z |
| 19453 | 63183-CX2SA | UPDATED: (M6.2) Samoa Islands region -15.2 -172.5 | Sun, 22 Mar 26 16:01:00 Z |
| 19454 | 63184-CX2SA | (M6.3) Samoa Islands region -15.3 -172.4 | Sun, 22 Mar 26 16:30:00 Z |
| 19456 | 63191-CX2SA | (M5.6) Samoa Islands region -15.0 -173.0 | Sun, 22 Mar 26 16:55:00 Z |
| 19459 | 63193-CX2SA | (M5.4) Fiji region -18.1 -178.6 | Sun, 22 Mar 26 18:24:00 Z |
| 19464 | 63204-CX2SA | UPDATED: (M5.9) Samoa Islands region -15.6 -172.8 | Sun, 22 Mar 26 22:48:00 Z |
| 19467 | 63210-CX2SA | (M5.2) western Indian-Antarctic Ridge -48.8 124.6 | Mon, 23 Mar 26 01:47:00 Z |
| 19468 | 63211-CX2SA | (M5.1) northern Mid-Atlantic Ridge 23.9 -45.9 | Mon, 23 Mar 26 02:10:00 Z |
| 19471 | 9853_LU9DCE | EARTHQUAKES 22-MAR | Sun, 22 Mar 26 17:30:00 Z |
| 19475 | 63220-CX2SA | (M5.8) Samoa Islands region -15.4 -172.9 | Mon, 23 Mar 26 06:25:00 Z |
| 19508 | 9935_LU9DCE | EARTHQUAKES 23-MAR | Mon, 23 Mar 26 17:30:00 Z |
| 19513 | 63248-CX2SA | UPDATED: (M7.6) Tonga -18.7 -175.4 | Tue, 24 Mar 26 05:01:00 Z |
| 19547 | 63272-CX2SA | (M5.5) Rat Islands, Aleutian Islands, Alaska 51.9 176.0 | Tue, 24 Mar 26 21:10:00 Z |
| 19548 | 63273-CX2SA | UPDATED: (M5.2) Rat Islands, Aleutian Islands, Alaska 52.2 1 | Tue, 24 Mar 26 21:18:00 Z |
| 19549 | 10002_LU9DCE | EARTHQUAKES 24-MAR | Tue, 24 Mar 26 17:30:00 Z |
| 19570 | 63293-CX2SA | (M5.6) Tonga -15.5 -174.4 | Wed, 25 Mar 26 10:24:00 Z |
| 19571 | 63295-CX2SA | (M5.2) Tonga -15.6 -174.5 | Wed, 25 Mar 26 10:33:00 Z |
| 19574 | 63299-CX2SA | (M5.0) New Britain region, Papua New Guinea -5.8 152.1 | Wed, 25 Mar 26 11:18:00 Z |
| 19610 | 63318-CX2SA | (M5.0) off the east coast of the Kamchatka Peninsula, Russi | Wed, 25 Mar 26 22:42:00 Z |
| 19622 | 63321-CX2SA | (M5.3) Balleny Islands region -61.1 154.7 | Thu, 26 Mar 26 01:25:00 Z |
| 19625 | 10076_LU9DCE | EARTHQUAKES 25-MAR | Wed, 25 Mar 26 17:30:00 Z |
| 19630 | 63327-CX2SA | (M5.0) Sulawesi, Indonesia -3.7 123.3 | Thu, 26 Mar 26 05:00:00 Z |
| 19644 | 63339-CX2SA | (M5.1) near the coast of Chiapas, Mexico 15.6 -93.2 | Thu, 26 Mar 26 11:28:00 Z |
| 19645 | 63341-CX2SA | UPDATED: (M5.8) off the east coast of Honshu, Japan 39.5 143 | Thu, 26 Mar 26 14:29:00 Z |
| 19646 | 63344-CX2SA | UPDATED: (M6.5) off the east coast of Honshu, Japan 39.4 143 | Thu, 26 Mar 26 14:56:00 Z |
| 19656 | 10137_LU9DCE | EARTHQUAKES 26-MAR | Thu, 26 Mar 26 17:30:00 Z |
| 19657 | 63345-CX2SA | (M5.5) Nicaragua 12.1 -86.4 | Thu, 26 Mar 26 17:35:00 Z |
| 19665 | 63350-CX2SA | (M5.3) northwestern Kashmir 36.6 74.5 | Thu, 26 Mar 26 21:25:00 Z |
| 19666 | 63353-CX2SA | (M5.7) Papua, Indonesia -3.2 139.4 | Thu, 26 Mar 26 23:11:00 Z |
| 19678 | 63360-CX2SA | (M5.0) northwestern Kashmir 36.6 74.4 | Fri, 27 Mar 26 04:58:00 Z |
| 19679 | 63362-CX2SA | (M5.0) northwestern Kashmir 36.7 74.4 | Fri, 27 Mar 26 05:05:00 Z |
| 19699 | 63383-CX2SA | (M5.1) off the east coast of Honshu, Japan 39.4 143.2 | Fri, 27 Mar 26 15:41:00 Z |
| 19709 | 10207_LU9DCE | EARTHQUAKES 27-MAR | Fri, 27 Mar 26 17:31:00 Z |
| 19719 | 63391-CX2SA | (M5.4) Samoa Islands region -15.9 -172.4 | Fri, 27 Mar 26 23:56:00 Z |
| 19722 | 63399-CX2SA | (M5.1) Mindanao, Philippines 5.6 125.6 | Sat, 28 Mar 26 03:51:00 Z |
| 19732 | 63403-CX2SA | (M5.4) Papua, Indonesia -3.6 140.3 | Sat, 28 Mar 26 07:56:00 Z |
| 19742 | 63418-CX2SA | (M5.1) Guerrero-Oaxaca border region, Mexico 16.3 -98.6 | Sat, 28 Mar 26 13:18:00 Z |
| 19754 | 10271_LU9DCE | EARTHQUAKES 28-MAR | Sat, 28 Mar 26 17:31:00 Z |
| 19759 | 63423-CX2SA | (M5.9) Kepulauan Barat Daya, Indonesia -7.5 127.8 | Sat, 28 Mar 26 18:57:00 Z |
| 19787 | 63445-CX2SA | (M5.1) Ryukyu Islands, Japan 28.0 128.1 | Sun, 29 Mar 26 07:26:00 Z |
| 19810 | 10344_LU9DCE | EARTHQUAKES 29-MAR | Sun, 29 Mar 26 17:31:00 Z |
| 19813 | 63465-CX2SA | (M5.4) New Ireland region, Papua New Guinea -5.4 153.7 | Sun, 29 Mar 26 18:26:00 Z |
| 19822 | 63468-CX2SA | (M5.2) Tonga -16.5 -173.7 | Mon, 30 Mar 26 00:05:00 Z |
| 19823 | 63470-CX2SA | (M5.1) Ryukyu Islands, Japan 26.2 128.8 | Mon, 30 Mar 26 01:27:00 Z |
| 19830 | 63485-CX2SA | (M5.4) near the coast of Nicaragua 11.4 -86.9 | Mon, 30 Mar 26 07:52:00 Z |
| 19835 | 63487-CX2SA | UPDATED: (M7.3) Vanuatu -15.3 167.4 | Mon, 30 Mar 26 09:18:00 Z |
| 19849 | 63501-CX2SA | (M5.1) western Indian-Antarctic Ridge -47.8 115.9 | Mon, 30 Mar 26 10:33:00 Z |
| 19854 | 63505-CX2SA | (M5.3) northern Mid-Atlantic Ridge 24.0 -45.8 | Mon, 30 Mar 26 15:06:00 Z |
| 19860 | 63508-CX2SA | (M5.4) Vanuatu -15.3 167.5 | Mon, 30 Mar 26 17:04:00 Z |
| 19862 | 10414_LU9DCE | EARTHQUAKES 30-MAR | Mon, 30 Mar 26 17:30:00 Z |
| 19888 | 63526-CX2SA | UPDATED: (M5.0) Leeward Islands 19.6 -63.6 | Tue, 31 Mar 26 10:33:00 Z |
| 19890 | 63528-CX2SA | (M5.1) Celebes Sea 2.0 121.9 | Tue, 31 Mar 26 11:28:00 Z |
| 19903 | 10459_LU9DCE | EARTHQUAKES 31-MAR | Tue, 31 Mar 26 17:01:00 Z |
| 19909 | 63536-CX2SA | (M5.7) Kermadec Islands, New Zealand -30.3 -178.8 | Tue, 31 Mar 26 19:47:00 Z |
| 19914 | 63538-CX2SA | (M5.1) Santa Cruz Islands region -12.7 169.2 | Tue, 31 Mar 26 22:12:00 Z |
| 19922 | 63548-CX2SA | (M5.7) Fiji region -21.7 -179.2 | Wed, 01 Apr 26 06:28:00 Z |
| 19943 | 63564-CX2SA | (M6.0) northern Peru -7.1 -76.1 | Wed, 01 Apr 26 11:42:00 Z |
| 19946 | 63565-CX2SA | (M5.1) Halmahera, Indonesia -0.5 129.7 | Wed, 01 Apr 26 12:31:00 Z |
| 19950 | 10520_LU9DCE | EARTHQUAKES 01-APR | Wed, 01 Apr 26 14:16:00 Z |
| 19959 | 63570-CX2SA | UPDATED: (M7.4) Molucca Sea 1.2 126.3 | Wed, 01 Apr 26 23:24:00 Z |
| 19964 | 63571-CX2SA | (M5.5) Molucca Sea 1.0 126.4 | Thu, 02 Apr 26 00:10:00 Z |
