I call this the all in one plus (+) workout because I swam all my events in one workout, one after the other, and then added additional distance on the end to get the 5K that I wanted to swim today. In reality I swam over 5K because my watch missed 225 meters in one of my drills, and then it missed another 26 meters along the way as well so I had to swim extra to make up for that. Rows 6 and 12 in my workout structure table below. I totally drives me nuts when the watch does that.
8/2/2026 Workout Summary
| Metric | Value |
|---|---|
| Total Distance | 5,000 m |
| Total Swim Time | 1:55:44 |
| Total Rest Time | 19:28.9 |
| Total Session Time | 2:15:13 |
| Swim Sets | 23 (plus 1 drill interval) |
| Average Swim Pace | 1:48 /100 m |
| Average HR | 121 bpm |
| Maximum HR | 171 bpm |
| Average SWOLF | 39 |
Workout Structure
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 200 m | 3:10.5 | 1:35 | 0:29 |
| 2 | Freestyle | 1,500 m | 25:46 | 1:43 | 1:00 |
| 3 | Breaststroke | 200 m | 3:52.9 | 1:56 | 0:41 |
| 4 | Breaststroke | 100 m | 1:53.8 | 1:54 | 0:47 |
| 5 | Freestyle | 800 m | 14:08 | 1:46 | 1:20 |
| 6 | Mixed | 175 m | 3:46.7 | 2:10 | 1:15 |
| 7 | Mixed | 125 m | 2:15.4 | 1:48 | 1:02 |
| 8 | Mixed | 100 m | 1:47.1 | 1:47 | 0:36 |
| 9 | Mixed | 200 m | 3:43.0 | 1:51 | 0:45 |
| 10 | Mixed | 100 m | 1:49.9 | 1:50 | 0:34 |
| 11 | Mixed | 150 m | 2:46.5 | 1:51 | 0:29 |
| 12 | Drill | 25 m | 6:41.2 | — | 1:19 |
| 13 | Freestyle | 25 m | 0:23.6 | 1:35 | 1:18 |
| 14 | Mixed | 100 m | 1:51.9 | 1:52 | 2:04 |
| 15 | Mixed | 100 m | 1:44.1 | 1:44 | 0:55 |
| 16 | Mixed | 200 m | 3:43.0 | 1:51 | 2:25 |
| 17 | Mixed | 100 m | 1:49.6 | 1:50 | 0:27 |
| 18 | Mixed | 300 m | 5:37.4 | 1:52 | 0:22 |
| 19 | Mixed | 100 m | 1:53.6 | 1:54 | 0:28 |
| 20 | Mixed | 100 m | 1:49.5 | 1:50 | 0:23 |
| 21 | Freestyle | 100 m | 1:44.5 | 1:44 | 0:13 |
| 22 | Breaststroke | 100 m | 2:03.0 | 2:03 | 0:29 |
| 23 | Mixed | 100 m | 1:54.2 | 1:54 | 0:07 |
I asked AI to track today’s results as it is the start of a new month compared with the last time I swam a similar set, and then compare the times to the 2025 Huntsman Senior World Games and this is what I was given.
This workout stands out because the four primary race-event swims were completed early, before the mixed technique work:
| Event | Time | Previous Benchmark |
|---|---|---|
| 1500 m Freestyle | 25:46 | 26:09 (7/19 race simulation) |
| 800 m Freestyle | 14:08 | 14:29 (7/19) |
| 200 m Breaststroke | 3:52.9 | 3:59.5 (7/19) |
| 100 m Breaststroke | 1:53.8 | Best interval 1:44.0 (7/26) |
Here’s the comparison using your 8/2/2026 race-specific workout, your previous best training performance, and the 2025 Huntsman World Senior Games results (Men 60–64).
| Event | 8/2/2026 | Previous Best | 2025 Bronze | 2025 4th |
|---|---|---|---|---|
| 1500 m Freestyle | 25:46.0 | 26:09.4 (7/19) | 25:04.75 | 25:06.88 |
| 800 m Freestyle | 14:08.0 | 14:29.1 (7/19) | 12:32.85 | 12:56.76 |
| 200 m Breaststroke | 3:52.9 | 3:45.6 (7/30) | 3:39.92 | 4:00.27 |
| 100 m Breaststroke | 1:53.8 | 1:44.0 (7/26) | 1:32.97 | 1:37.95 |
I think the breaststroke and 800m freestyle times are being affected in this workout by the earlier 1500m freestyle. I am going to have to try and gets some actual race condition times to see where I am in each of the events over the next few weeks.