Rest day today. No swimming activity, everyone needs a day off. I don’t want to hurt myself so today and tomorrow are rest days.
See you tomorrow.
All things fitness related.
Rest day today. No swimming activity, everyone needs a day off. I don’t want to hurt myself so today and tomorrow are rest days.
See you tomorrow.
Today was all about 300’s, like 10 of them. Mixed strokes, trying to work on technique and get rid of bad habits.


| Metric | Result |
|---|---|
| Workout format | 10 × 300 m mixed stroke |
| Total distance | 3,000 m |
| Freestyle distance | 1,525 m |
| Breaststroke distance | 1,475 m |
| Total moving time | 52:33.9 |
| Total rest time | 7:38.5 |
| Total session time | 1:00:12.4 |
| Overall moving pace | 1:45.1/100 m |
| Average freestyle pace | 1:35.4/100 m |
| Average breaststroke pace | 1:55.2/100 m |
| Fastest 300 m interval | 5:05.6 — Set 7 |
| Fastest overall interval pace | 1:41.9/100 m — Set 7 |
Each row below is one continuous 300 m repeat. Freestyle and breaststroke distances come directly from Column G.
| Set | Freestyle | Breaststroke | Total Time | Overall Pace | Free Pace | Breast Pace | Rest |
|---|---|---|---|---|---|---|---|
| 1 | 150 m | 150 m | 5:14.3 | 1:44.8 | 1:37.2 | 1:52.4 | 0:18.6 |
| 2 | 200 m | 100 m | 5:07.4 | 1:42.5 | 1:36.8 | 1:53.8 | 0:19.5 |
| 3 | 100 m | 200 m | 5:21.1 | 1:47.0 | 1:35.8 | 1:52.7 | 0:17.3 |
| 4 | 200 m | 100 m | 5:06.9 | 1:42.3 | 1:37.5 | 1:51.9 | 0:28.5 |
| 5 | 100 m | 200 m | 5:20.9 | 1:47.0 | 1:36.5 | 1:52.2 | 1:23.8 |
| 6 | 150 m | 150 m | 5:16.1 | 1:45.4 | 1:34.9 | 1:55.8 | 3:15.7 |
| 7 | 175 m | 125 m | 5:05.6 | 1:41.9 | 1:30.9 | 1:57.2 | 0:22.5 |
| 8 | 150 m | 150 m | 5:19.2 | 1:46.4 | 1:34.1 | 1:58.7 | 0:31.3 |
| 9 | 150 m | 150 m | 5:20.7 | 1:46.9 | 1:34.5 | 1:59.2 | 0:41.3 |
| 10 | 150 m | 150 m | 5:21.6 | 1:47.2 | 1:35.4 | 1:59.0 |
| Stroke | Distance | Moving Time | Average Pace |
|---|---|---|---|
| Freestyle | 1,525 m | 24:14.3 | 1:35.4/100 m |
| Breaststroke | 1,475 m | 28:19.6 | 1:55.2/100 m |
Freestyle performance was strong throughout:
That suggests you retained freestyle speed well and benefited noticeably from the longer recovery.
Breaststroke shows a clearer fatigue pattern:
Your breaststroke slowed roughly 6–7 seconds per 100 m from the strongest early repeat to the final portion. Because freestyle did not deteriorate similarly, this looks more like stroke-specific muscular fatigue than general aerobic exhaustion.
The likely fatigue areas are the breaststroke kick, hip drive, and maintaining effective glide timing as the session progressed.
There were no continuous 800 m or 1,500 m freestyle efforts, or continuous 100 m or 200 m breaststroke race tests, in this mixed-stroke workout. Therefore, none of your official event benchmarks change.
| Event | 8/6 Event Time | Current Best Training | 2025 Bronze | 2025 4th |
|---|---|---|---|---|
| 1500 m Freestyle | — | 25:46.0 | 25:04.75 | 25:06.88 |
| 800 m Freestyle | — | 13:30.2 | 12:32.85 | 12:56.76 |
| 200 m Breaststroke | — | 3:41.3 | 3:39.92 | 4:00.27 |
| 100 m Breaststroke | — | 1:44.0 | 1:32.97 | 1:37.95 |
| Event | Gap to Bronze | Gap to 4th |
|---|---|---|
| 1500 m Freestyle | 41.25 sec behind | 39.12 sec behind |
| 800 m Freestyle | 57.35 sec behind | 33.44 sec behind |
| 200 m Breaststroke | 1.38 sec behind | 18.97 sec ahead |
| 100 m Breaststroke | 11.03 sec behind | 6.05 sec behind |
This was primarily a mixed-stroke threshold and fatigue-resistance session, not an event time trial.
The strongest findings are:
Not sure what tomorrow will bring. I may take a few rest days! We will see.
OK, I am getting backlogged with my real job, so I am allowing AI to evaluate and compare today’s swim with regards to past swims and the Huntsman 2025 results. Here we go:
This was an excellent breaststroke endurance benchmark workout. Unlike some of your previous sessions that alternated freestyle and breaststroke, this one concentrated on long, continuous breaststroke efforts after a race-distance freestyle swim. It gives us some of the best sustained breaststroke data you’ve produced to date.
| Metric | Value |
|---|---|
| Total Distance | 2,500 m |
| Total Swim Time | 43:29 |
| Total Rest Time | 2:59 |
| Total Session Time | 46:28 |
| Workout Sets | 7 |
| Average Swim Pace | 1:44.4 /100 m |
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 800 m | 13:30.2 | 1:41.3 | 0:40 |
| 2 | Mixed | 200 m | 3:30.9 | 1:45.5 | 0:25 |
| 3 | Mixed | 500 m | 8:54.8 | 1:47.0 | 0:37 |
| 4 | Mixed | 200 m | 3:29.4 | 1:44.7 | 0:19 |
| 5 | Mixed | 400 m | 7:13.1 | 1:48.3 | 0:34 |
| 6 | Mixed | 200 m | 3:31.4 | 1:45.7 | 0:23 |
| 7 | Mixed | 2 × 100 m | 3:29.0 | 1:44.5 average | — |
Your opening 800 m freestyle was completed in:
This is slower than your dedicated race-specific 14:08 swim from 8/2 (1:46 pace) only because today’s time is actually faster: 13:30 is a significant improvement over 14:08.
That becomes your new best recorded 800 m training time.
This is the most impressive part of today’s workout.
You completed:
for a total of 1,600 m of breaststroke.
The remarkable part is the consistency:
| Distance | Pace |
|---|---|
| 200 | 1:45.5 |
| 500 | 1:47.0 |
| 200 | 1:44.7 |
| 400 | 1:48.3 |
| 200 | 1:45.7 |
| 100s | 1:44.5 avg |
Across 1,600 m, your pace only varied by about 3½ seconds/100 m.
That is one of the strongest indicators yet that your breaststroke endurance is improving.
| Event | Current Best Training | Today’s Best | 2025 Bronze | 2025 4th |
|---|---|---|---|---|
| 1500 m Freestyle | 25:46.0 (8/2) | — | 25:04.75 | 25:06.88 |
| 800 m Freestyle | 13:30.2 ⭐ | 13:30.2 | 12:32.85 | 12:56.76 |
| 200 m Breaststroke | 3:29.4 ⭐ | 3:29.4 | 3:39.92 | 4:00.27 |
| 100 m Breaststroke | 1:44.0 (7/26) | ≈1:44.5 (paired 100s) | 1:32.97 | 1:37.95 |
| Event | Gap to Bronze | Gap to 4th |
|---|---|---|
| 1500 m Freestyle | 41.3 sec | 39.1 sec |
| 800 m Freestyle | 57.4 sec | 33.4 sec |
| 200 m Breaststroke | 10.5 sec faster than Bronze ✅ | 30.9 sec faster than 4th ✅ |
| 100 m Breaststroke | 11.0 sec | 6.1 sec |
Today’s session changes the picture in two important ways:
You lowered your best training time from 14:08 to 13:30, an improvement of roughly 38 seconds. That cuts your gap to the 2025 fourth-place time from about 1:11 to 33 seconds.
Your three 200 m repeats were:
Those are exceptionally consistent, and all were faster than your previous best of 3:41.3.
One note of caution: because this analysis is based on the FORM CSV, I have assumed these were continuous timed 200 m repeats with standard push starts and legal breaststroke turns. If that’s correct, these performances represent a substantial improvement over your previous benchmark. It would be worth confirming that these intervals were indeed continuous 200 m swims, because if they were, they establish a new level of breaststroke performance.
Yes. All sets are in water, push starts. Breaststroke turns are all legal turns, and the 800M freestyle was all flip turns.
That confirmation changes how I interpret today’s workout quite a bit.
Because you confirmed:
I have much higher confidence that today’s results are representative of your current race fitness.
Today’s 13:30.2 becomes your new benchmark.
| Time | |
|---|---|
| Previous Best | 14:08.0 |
| Today’s Best | 13:30.2 |
| Improvement | 37.8 sec |
Compared to the 2025 Huntsman results:
| Place | Time | Gap |
|---|---|---|
| 🥉 Bronze | 12:32.85 | 57.4 sec |
| 4th | 12:56.76 | 33.4 sec |
| You | 13:30.2 | — |
That is a significant step forward. At your current rate of improvement, the 800 m is becoming much more competitive, although it still trails your breaststroke events.
This is where today’s workout is most exciting.
You swam:
| Repeat | Time |
|---|---|
| 1 | 3:30.9 |
| 2 | 3:29.4 ⭐ |
| 3 | 3:31.4 |
The spread between your fastest and slowest repeat is only 2.0 seconds.
That level of consistency across three 200 m efforts is uncommon and suggests your sustainable race pace has genuinely improved rather than benefiting from one exceptional repeat.
| Place | Time | Difference |
|---|---|---|
| 🥇 Gold | 3:01.02 | +28.4 sec |
| 🥈 Silver | 3:38.74 | 8.3 sec faster |
| 🥉 Bronze | 3:39.92 | 10.5 sec faster |
| 4th | 4:00.27 | 30.9 sec faster |
| Your Best | 3:29.4 | — |
Up until now, I’ve been cautious because several of your fastest breaststroke swims were projections from longer repeats or occurred under varying workout conditions.
Today’s workout changes that.
You demonstrated that you can repeatedly swim 200 m breaststroke in approximately 3:30 under consistent training conditions. Based on the information you’ve provided, I now consider 3:29.4 to be your current training benchmark rather than an outlier.
With roughly two months until the Huntsman World Senior Games, I’d rank your events as:
| Rank | Event | Assessment |
|---|---|---|
| 1 | 200 m Breaststroke | Strongest event. Current training performances are consistently faster than the 2025 silver, bronze, and fourth-place times. |
| 2 | 800 m Freestyle | Improving rapidly, but still about 33 seconds from the 2025 fourth-place performance. |
| 3 | 1500 m Freestyle | Good endurance foundation; current benchmark remains about 39 seconds from the 2025 fourth-place time. |
| 4 | 100 m Breaststroke | Sprint speed is improving, but this remains your largest breaststroke gap relative to the 2025 medal standards. |
The one result that stands out is the 200 m breaststroke.
Your progression has been:
A 30-second improvement in about 2½ weeks is unusually large for a trained masters swimmer. Some of that may reflect:
Because the improvement is so substantial, I’d like to see one more workout with a dedicated 200 m breaststroke benchmark before concluding that 3:29 is your true race pace. If you repeat something in the 3:30–3:34 range under similar conditions, I’ll be very confident that it represents your current level rather than a single exceptional day.
I have made a small change to my tracking. My Garmin watch keeps missing turns and has actually become a bit of a distraction in my swim workouts. That’s not to detract from Garmin, but more a personal preference. I am switching to the FORM swim goggles as they have a heads-up display that tracks distance and pace. They really record the same information as the Garmin watch does but in a less obtrusive manner. Today’s swim is the first one with the new goggles.
| Metric | Value |
|---|---|
| Total Distance | 2,500 m |
| Total Swim Time | 50:32 |
| Total Rest Time | 7:03 |
| Total Session Time | 57:35 |
| Swim Sets | 14 |
| Average Swim Pace | 2:01 /100 m |
| Average HR | 126 bpm |
| Maximum HR | 153 bpm |
| Average SWOLF | 42 |
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 200 m | 2:59.4 | 1:30 | 0:26.0 |
| 2 | Breaststroke | 200 m | 3:41.3 | 1:51 | 0:41.5 |
| 3 | Freestyle | 200 m | 3:09.1 | 1:35 | 0:27.9 |
| 4 | Breaststroke | 200 m | 3:42.9 | 1:51 | 0:29.2 |
| 5 | Freestyle | 200 m | 3:12.2 | 1:36 | 0:42.2 |
| 6 | Breaststroke | 200 m | 3:44.4 | 1:52 | 0:28.2 |
| 7 | Freestyle | 200 m | 3:14.3 | 1:37 | 0:29.5 |
| 8 | Breaststroke | 200 m | 3:46.5 | 1:53 | 0:47.1 |
| 9 | Freestyle | 200 m | 3:15.9 | 1:38 | 0:35.7 |
| 10 | Breaststroke | 200 m | 3:52.3 | 1:56 | 0:29.1 |
| 11 | Mixed | 100 m | 1:42.8 | 1:43 | 0:29.7 |
| 12 | Mixed | 200 m | 3:33.1 | 1:46 | 0:42.0 |
| 13 | Freestyle | 100 m | 1:38.9 | 1:39 | 0:14.7 |
| 14 | Breaststroke | 100 m | 1:56.7 | 1:57 | — |
The workout design also provides a good measure of fatigue resistance. Rather than swimming a single fast breaststroke repeat, I repeatedly returned to the event after freestyle work and maintained a relatively narrow range of performances. That’s encouraging for my 200 m breaststroke preparation because it suggests I am sustaining race-relevant pace even as fatigue accumulates.
With the new 8/3/2026 workout, the benchmark table is now:
| Event | Today’s Time (8/3) | Previous Best | 2025 Bronze | 2025 4th |
|---|---|---|---|---|
| 1500 m Freestyle | — | 25:46.0 (8/2) | 25:04.75 | 25:06.88 |
| 800 m Freestyle | — | 14:08.0 (8/2) | 12:32.85 | 12:56.76 |
| 200 m Breaststroke | 3:41.3 ⭐ | 3:45.6 (7/30) | 3:39.92 | 4:00.27 |
| 100 m Breaststroke | 1:56.7 | 1:44.0 (7/26) | 1:32.97 | 1:37.95 |
Today’s 200 m breaststroke is the standout.
| Time | |
|---|---|
| Previous Best | 3:45.6 |
| New Best (8/3) | 3:41.3 |
| Improvement | 4.3 seconds |
That moves me to:
| Event | Gap to Bronze | Gap to 4th |
|---|---|---|
| 1500 m Freestyle | 41.3 sec | 39.1 sec |
| 800 m Freestyle | 1:35.2 | 1:11.2 |
| 200 m Breaststroke | 1.38 sec | −18.97 sec (ahead of 4th) |
| 100 m Breaststroke | 11.03 sec | 6.05 sec |
The progression of my 200 m breaststroke over the last two weeks has been great:
| Date | Time |
|---|---|
| 7/19 | 3:59.5 |
| 7/30 | 3:45.6 |
| 8/3 | 3:41.3 ⭐ |
That’s an 18.2-second improvement in about two weeks of training.
What’s even more encouraging is how I achieved it. Today’s 3:41.3 wasn’t a standalone race effort—it was the first of five consecutive 200 m breaststroke repeats, alternating with 200 m freestyle. Maintaining breaststroke times between 3:41 and 3:52 across the set suggests that race-specific endurance is improving alongside my speed. That consistency is exactly what I should be seeing with the Huntsman Games about two months away.
I am going to try to get a new critical swim speed and a new benchmark for the breaststroke 100m and 200m sometime this next week.
(NOTE: Some of the evaluations were done using the assistance of ChatGPT, not to adjust the results but rather to compare and interpret).

I call this the all in one plus (+) workout because I swam all my events in one workout, one after the other, and then added additional distance on the end to get the 5K that I wanted to swim today. In reality I swam over 5K because my watch missed 225 meters in one of my drills, and then it missed another 26 meters along the way as well so I had to swim extra to make up for that. Rows 6 and 12 in my workout structure table below. I totally drives me nuts when the watch does that.
8/2/2026 Workout Summary
| Metric | Value |
|---|---|
| Total Distance | 5,000 m |
| Total Swim Time | 1:55:44 |
| Total Rest Time | 19:28.9 |
| Total Session Time | 2:15:13 |
| Swim Sets | 23 (plus 1 drill interval) |
| Average Swim Pace | 1:48 /100 m |
| Average HR | 121 bpm |
| Maximum HR | 171 bpm |
| Average SWOLF | 39 |
Workout Structure
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 200 m | 3:10.5 | 1:35 | 0:29 |
| 2 | Freestyle | 1,500 m | 25:46 | 1:43 | 1:00 |
| 3 | Breaststroke | 200 m | 3:52.9 | 1:56 | 0:41 |
| 4 | Breaststroke | 100 m | 1:53.8 | 1:54 | 0:47 |
| 5 | Freestyle | 800 m | 14:08 | 1:46 | 1:20 |
| 6 | Mixed | 175 m | 3:46.7 | 2:10 | 1:15 |
| 7 | Mixed | 125 m | 2:15.4 | 1:48 | 1:02 |
| 8 | Mixed | 100 m | 1:47.1 | 1:47 | 0:36 |
| 9 | Mixed | 200 m | 3:43.0 | 1:51 | 0:45 |
| 10 | Mixed | 100 m | 1:49.9 | 1:50 | 0:34 |
| 11 | Mixed | 150 m | 2:46.5 | 1:51 | 0:29 |
| 12 | Drill | 25 m | 6:41.2 | — | 1:19 |
| 13 | Freestyle | 25 m | 0:23.6 | 1:35 | 1:18 |
| 14 | Mixed | 100 m | 1:51.9 | 1:52 | 2:04 |
| 15 | Mixed | 100 m | 1:44.1 | 1:44 | 0:55 |
| 16 | Mixed | 200 m | 3:43.0 | 1:51 | 2:25 |
| 17 | Mixed | 100 m | 1:49.6 | 1:50 | 0:27 |
| 18 | Mixed | 300 m | 5:37.4 | 1:52 | 0:22 |
| 19 | Mixed | 100 m | 1:53.6 | 1:54 | 0:28 |
| 20 | Mixed | 100 m | 1:49.5 | 1:50 | 0:23 |
| 21 | Freestyle | 100 m | 1:44.5 | 1:44 | 0:13 |
| 22 | Breaststroke | 100 m | 2:03.0 | 2:03 | 0:29 |
| 23 | Mixed | 100 m | 1:54.2 | 1:54 | 0:07 |
I asked AI to track today’s results as it is the start of a new month compared with the last time I swam a similar set, and then compare the times to the 2025 Huntsman Senior World Games and this is what I was given.
This workout stands out because the four primary race-event swims were completed early, before the mixed technique work:
| Event | Time | Previous Benchmark |
|---|---|---|
| 1500 m Freestyle | 25:46 | 26:09 (7/19 race simulation) |
| 800 m Freestyle | 14:08 | 14:29 (7/19) |
| 200 m Breaststroke | 3:52.9 | 3:59.5 (7/19) |
| 100 m Breaststroke | 1:53.8 | Best interval 1:44.0 (7/26) |
Here’s the comparison using your 8/2/2026 race-specific workout, your previous best training performance, and the 2025 Huntsman World Senior Games results (Men 60–64).
| Event | 8/2/2026 | Previous Best | 2025 Bronze | 2025 4th |
|---|---|---|---|---|
| 1500 m Freestyle | 25:46.0 | 26:09.4 (7/19) | 25:04.75 | 25:06.88 |
| 800 m Freestyle | 14:08.0 | 14:29.1 (7/19) | 12:32.85 | 12:56.76 |
| 200 m Breaststroke | 3:52.9 | 3:45.6 (7/30) | 3:39.92 | 4:00.27 |
| 100 m Breaststroke | 1:53.8 | 1:44.0 (7/26) | 1:32.97 | 1:37.95 |
I think the breaststroke and 800m freestyle times are being affected in this workout by the earlier 1500m freestyle. I am going to have to try and gets some actual race condition times to see where I am in each of the events over the next few weeks.
I took another rest day today as I could still feel a little muscle fatigue and I really need to have a productive August. On the first of the month I always try to setup my monthly challenges on Garmin Connect and also Swim.com (US Masters Swimming has their challenges on there as well). So, what did I select?
Garmin Connect Challenges:

And then we can’t forget about the Swim.Com challenges:





May not get all of them done, but let’s see what the month brings. I need my distance and speed peak near the end of August in order for me to get through the first few weeks of September before I start to taper a bit.
Tomorrow is back into the pool.
I chose a rest day today, and I will do a second one tomorrow. Rest days are important as they give your muscles a chance to heal and recover. I was feeling a little strained in my last two swims and I think I may have been ready for a rest. Given all the health issues I have had during July 2026 I have done pretty well with my workouts and swimming. The print is really small on this calendar, but this is my activity for the month:

Summary:
Swims = Activities: 18 Distance: 47.75 km Time: 17:30:38 Calories: 9,658
Running = Activities: 5 Distance: 31.57 km Time: 3:34:47 Calories: 2,645
Walking = Activities: 21 Distance: 41.39 km Time: 8:48:52 Calories: 3,404
TOTAL = Activities: 44 Distance: 120.71 km Time: 29:54:16 Calories: 15,707
Garmin also sends me a monthly report on my training and health stats.

And that is a wrap for the month of July. Moving onto August and hopefully going to decrease my times and increase my endurance again.

I really didn’t feel like it today, it’s never a good idea to be a little too busy at work, not feeling strong, and just in general feeling blaaahhh. But, I made it to the pool anyway. Got 2100 meters in and I think that is going to wrap up my swimming for July. I am going to take a rest day or two and we will get back to it either on Sunday or Monday to start my July training plans. But the nice part is, I did make a few goals, but more about that tomorrow on my monthly wrap-up.
Summary of Today’s Swim
| Metric | Value |
|---|---|
| Total Distance | 2,000 m |
| Total Swim Time | 35:06.4 |
| Total Rest Time (Recorded) | 7:23.5 |
| Unplanned Interruption | 4:20.0 |
| Planned Rest Time | 3:03.5 |
| Total Session Time | 42:29.9 |
| Swim Sets | 12 |
| Average Swim Pace | 1:45 /100 m |
| Average HR | 141 bpm |
| Maximum HR | 166 bpm |
| Average SWOLF | 38 |
Set Breakdown
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 400 m | 6:30.9 | 1:38 | 0:26.2 |
| 2 | Breaststroke | 50 m | 0:51.7 | 1:43 | 0:14.0 |
| 3 | Breaststroke | 100 m | 1:54.0 | 1:54 | 0:21.1 |
| 4 | Freestyle | 50 m | 0:45.4 | 1:31 | 0:18.8 |
| 5 | Freestyle | 100 m | 1:36.6 | 1:37 | 0:22.6 |
| 6 | Breaststroke | 150 m | 2:48.3 | 1:52 | 0:32.1 |
| 7 | Freestyle | 150 m | 2:24.0 | 1:36 | 0:23.7 |
| 8 | Mixed | 50 m | 0:49.2 | 1:38 | 4:20.0* |
| 9 | Breaststroke | 200 m | 3:45.6 | 1:53 | 0:24.1 |
| 10 | Mixed | 550 m | 9:41.2 | 1:46 | 0:40.7 |
| 11 | Freestyle | 200 m | 3:20.8 | 1:40 | 0:11.6 |
| 12 | Mixed | 100 m | 1:48.1 | 1:48 | 0:08.6 |
That’s it for tonight.

I really dislike working on speed. For some reason when I swim short sets I always feel slow. My favorite events are the long ones, so short ones don’t really excite me. I also had an awesome workout planned on my Garmin, but for some reason my watch decided not to cooperate and thus I was winging it as I went. I managed to do 2100 meters today.
Workout Summary
| Metric | Value |
|---|---|
| Total Distance | 2,100 m |
| Total Swim Time | 36:50 |
| Total Rest Time | 11:06 |
| Total Session Time | 47:56 |
| Swim Sets | 25 |
| Average Swim Pace | 1:45 /100 m |
| Average HR | 111 bpm |
| Maximum HR | 133 bpm |
| Average SWOLF | 37 |
Workout Structure
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 200 m | 3:30.8 | 1:45 | 0:39.2 |
| 2 | Breaststroke | 50 m | 0:53.3 | 1:47 | 0:19.1 |
| 3 | Breaststroke | 50 m | 0:57.9 | 1:56 | 0:55.4 |
| 4 | Breaststroke | 50 m | 0:54.2 | 1:48 | 0:15.3 |
| 5 | Breaststroke | 50 m | 0:54.5 | 1:49 | 0:20.4 |
| 6 | Breaststroke | 50 m | 0:54.4 | 1:49 | 0:14.8 |
| 7 | Breaststroke | 50 m | 0:54.0 | 1:48 | 0:20.2 |
| 8 | Breaststroke | 50 m | 0:53.4 | 1:47 | 0:19.8 |
| 9 | Breaststroke | 50 m | 0:55.4 | 1:51 | 0:16.8 |
| 10 | Breaststroke | 50 m | 0:55.1 | 1:50 | 0:15.2 |
| 11 | Breaststroke | 50 m | 0:57.0 | 1:54 | 0:58.5 |
| 12 | Freestyle | 100 m | 1:31.7 | 1:32 | 0:15.5 |
| 13 | Breaststroke | 100 m | 1:52.2 | 1:52 | 0:21.0 |
| 14 | Freestyle | 100 m | 1:32.2 | 1:32 | 0:16.4 |
| 15 | Breaststroke | 100 m | 1:54.0 | 1:54 | 0:16.6 |
| 16 | Freestyle | 100 m | 1:35.6 | 1:36 | 0:15.4 |
| 17 | Breaststroke | 100 m | 1:50.1 | 1:50 | 0:20.7 |
| 18 | Freestyle | 100 m | 1:36.1 | 1:36 | 0:20.2 |
| 19 | Breaststroke | 100 m | 1:53.2 | 1:53 | 0:18.7 |
| 20 | Freestyle | 150 m | 2:25.6 | 1:37 | 0:21.5 |
| 21 | Breaststroke | 100 m | 1:53.2 | 1:53 | 0:19.6 |
| 22 | Freestyle | 150 m | 2:30.7 | 1:40 | 0:19.3 |
| 23 | Breaststroke | 100 m | 1:55.0 | 1:55 | 0:54.2 |
| 24 | Mixed | 50 m | 0:48.0 | 1:36 | 0:16.8 |
| 25 | Mixed | 50 m | 0:51.5 | 1:43 | — |
Next Workout
I think my next workout will be an endurance workout, or maybe just a few 10 minute swims. I have to see how I feel tomorrow. I would like to have a rest day before starting my next month.

After yesterdays long distance workout I decided on a shorter 2100 meter workout for today. The goal was to swim a 1500 meter to get a comparison time on the freestyle side of things since I have been concentrating on breaststroke for the past few swims. I did end up doing a 1750 meter freestyle set and then a few smaller mixed sets to finish off my workout.




I was very happy with my results. While I still need to shave some time off before October, I exceeded some PR’s today which is putting me in the right direction.
7/27/2026 Workout Summary
| Metric | Value |
|---|---|
| Total Distance | 2,100 m |
| Total Swim Time | 37:55 |
| Total Rest Time | 1:59 |
| Total Session Time | 39:54 |
| Swim Sets | 3 |
| Average Swim Pace | 1:43 /100 m |
| Average HR | 116 bpm |
| Maximum HR | 141 bpm |
| Average SWOLF | 37 |
I asked ChatGPT to evaluate today’s swim vs where I need to be to place in the 2026 Huntsman World Senior Games, and much as I hate to post things from AI it does a good job of evaluating my swims.
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 1,750 m | 29:27.0 | 1:41.0 | 0:54.6 |
| 2 | Mixed | 250 m | 4:39.7 | 1:51.9 | 0:54.4 |
| 3 | Mixed | 100 m | 1:48.6 | 1:48.6 | 0:10.1 |
Comparison with Your Previous Best
| Event | Previous Best | Today’s Projection | Improvement |
|---|---|---|---|
| 800 m Freestyle | 14:29.1 | 13:27.8 | 1:01.3 faster |
| 1500 m Freestyle | 26:09.4 | 25:14.6 | 54.8 seconds faster |
1500 m Freestyle Comparison
| Place | 2025 Time | Difference |
|---|---|---|
| 🥇 Gold | 23:34.66 | +1:39.9 |
| 🥈 Silver | 23:39.43 | +1:35.2 |
| 🥉 Bronze | 25:04.75 | +9.9 |
| 4th | 25:06.88 | +7.7 |
| Your Projection | 25:14.6 | — |
1500m Pace Comparison
| Place | Pace (/100 m) | Your Pace |
|---|---|---|
| Gold | 1:34.31 | |
| Silver | 1:34.63 | |
| Bronze | 1:40.32 | |
| 4th | 1:40.46 | |
| You | 1:40.97 |
800 m Freestyle Comparison
| Place | 2025 Time | Difference |
|---|---|---|
| 🥇 Gold | 12:00.10 | +1:27.7 |
| 🥈 Silver | 12:16.56 | +1:11.2 |
| 🥉 Bronze | 12:32.85 | +54.9 |
| 4th | 12:56.76 | +31.0 |
| Your Projection | 13:27.8 | — |
800m Pace Comparison
| Place | Pace (/100 m) | Your Pace |
|---|---|---|
| Gold | 1:30.01 | |
| Silver | 1:32.07 | |
| Bronze | 1:34.11 | |
| 4th | 1:37.10 | |
| You | 1:40.97 |
I think tomorrow (if I am able to get to pool, as I have a doctor appointment and may need to miss a workout), I am going to work on my breaststroke again. That has always been my strongest stroke, if I alternate freestyle and breaststroke in a ladder format, increase distance 50M every 2 sets, it looks something like this:
| Breaststroke | 200 |
| Freestyle | 50 |
| Breaststroke | 150 |
| Freestyle | 100 |
| Breaststroke | 100 |
| Freestyle | 150 |
| Breaststroke | 50 |
| Freestyle | 200 |
| TOTAL For master set | 1000M |
I call these my ladder workouts. I usually do 2 or 3 of them and try to keep to a 20 second rest between sets. It’s a good time standard for both strokes. This also allows me to work on my turns, which are probably the biggest issues with my freestyle times. My breaststroke turns aren’t awful but I am still swimming with the old breaststroke rules in place. Things have changed in 40 years.
I think that’s it for today. We will see what tomorrow brings. If I don’t get to the pool tomorrow I will do this workout on Wednesday. No major deal, I am hitting my goals this month.