I really didn’t feel like it today, it’s never a good idea to be a little too busy at work, not feeling strong, and just in general feeling blaaahhh. But, I made it to the pool anyway. Got 2100 meters in and I think that is going to wrap up my swimming for July. I am going to take a rest day or two and we will get back to it either on Sunday or Monday to start my July training plans. But the nice part is, I did make a few goals, but more about that tomorrow on my monthly wrap-up.
Summary of Today’s Swim
| Metric | Value |
|---|---|
| Total Distance | 2,000 m |
| Total Swim Time | 35:06.4 |
| Total Rest Time (Recorded) | 7:23.5 |
| Unplanned Interruption | 4:20.0 |
| Planned Rest Time | 3:03.5 |
| Total Session Time | 42:29.9 |
| Swim Sets | 12 |
| Average Swim Pace | 1:45 /100 m |
| Average HR | 141 bpm |
| Maximum HR | 166 bpm |
| Average SWOLF | 38 |
Set Breakdown
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 400 m | 6:30.9 | 1:38 | 0:26.2 |
| 2 | Breaststroke | 50 m | 0:51.7 | 1:43 | 0:14.0 |
| 3 | Breaststroke | 100 m | 1:54.0 | 1:54 | 0:21.1 |
| 4 | Freestyle | 50 m | 0:45.4 | 1:31 | 0:18.8 |
| 5 | Freestyle | 100 m | 1:36.6 | 1:37 | 0:22.6 |
| 6 | Breaststroke | 150 m | 2:48.3 | 1:52 | 0:32.1 |
| 7 | Freestyle | 150 m | 2:24.0 | 1:36 | 0:23.7 |
| 8 | Mixed | 50 m | 0:49.2 | 1:38 | 4:20.0* |
| 9 | Breaststroke | 200 m | 3:45.6 | 1:53 | 0:24.1 |
| 10 | Mixed | 550 m | 9:41.2 | 1:46 | 0:40.7 |
| 11 | Freestyle | 200 m | 3:20.8 | 1:40 | 0:11.6 |
| 12 | Mixed | 100 m | 1:48.1 | 1:48 | 0:08.6 |
Observations from AI Swim Evaluation
- Your 400 m freestyle in 6:30 (1:38/100 m) is another strong aerobic benchmark.
- The 200 m breaststroke (3:45.6) remains in the range you’ve been consistently demonstrating since your pacemaker adjustments and continues to support your current projection for the 200 m breaststroke event.
- The 550 m mixed set served as the primary endurance component of the workout.
That’s it for tonight.