I really dislike working on speed. For some reason when I swim short sets I always feel slow. My favorite events are the long ones, so short ones don’t really excite me. I also had an awesome workout planned on my Garmin, but for some reason my watch decided not to cooperate and thus I was winging it as I went. I managed to do 2100 meters today.
Workout Summary
| Metric | Value |
|---|---|
| Total Distance | 2,100 m |
| Total Swim Time | 36:50 |
| Total Rest Time | 11:06 |
| Total Session Time | 47:56 |
| Swim Sets | 25 |
| Average Swim Pace | 1:45 /100 m |
| Average HR | 111 bpm |
| Maximum HR | 133 bpm |
| Average SWOLF | 37 |
Workout Structure
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 200 m | 3:30.8 | 1:45 | 0:39.2 |
| 2 | Breaststroke | 50 m | 0:53.3 | 1:47 | 0:19.1 |
| 3 | Breaststroke | 50 m | 0:57.9 | 1:56 | 0:55.4 |
| 4 | Breaststroke | 50 m | 0:54.2 | 1:48 | 0:15.3 |
| 5 | Breaststroke | 50 m | 0:54.5 | 1:49 | 0:20.4 |
| 6 | Breaststroke | 50 m | 0:54.4 | 1:49 | 0:14.8 |
| 7 | Breaststroke | 50 m | 0:54.0 | 1:48 | 0:20.2 |
| 8 | Breaststroke | 50 m | 0:53.4 | 1:47 | 0:19.8 |
| 9 | Breaststroke | 50 m | 0:55.4 | 1:51 | 0:16.8 |
| 10 | Breaststroke | 50 m | 0:55.1 | 1:50 | 0:15.2 |
| 11 | Breaststroke | 50 m | 0:57.0 | 1:54 | 0:58.5 |
| 12 | Freestyle | 100 m | 1:31.7 | 1:32 | 0:15.5 |
| 13 | Breaststroke | 100 m | 1:52.2 | 1:52 | 0:21.0 |
| 14 | Freestyle | 100 m | 1:32.2 | 1:32 | 0:16.4 |
| 15 | Breaststroke | 100 m | 1:54.0 | 1:54 | 0:16.6 |
| 16 | Freestyle | 100 m | 1:35.6 | 1:36 | 0:15.4 |
| 17 | Breaststroke | 100 m | 1:50.1 | 1:50 | 0:20.7 |
| 18 | Freestyle | 100 m | 1:36.1 | 1:36 | 0:20.2 |
| 19 | Breaststroke | 100 m | 1:53.2 | 1:53 | 0:18.7 |
| 20 | Freestyle | 150 m | 2:25.6 | 1:37 | 0:21.5 |
| 21 | Breaststroke | 100 m | 1:53.2 | 1:53 | 0:19.6 |
| 22 | Freestyle | 150 m | 2:30.7 | 1:40 | 0:19.3 |
| 23 | Breaststroke | 100 m | 1:55.0 | 1:55 | 0:54.2 |
| 24 | Mixed | 50 m | 0:48.0 | 1:36 | 0:16.8 |
| 25 | Mixed | 50 m | 0:51.5 | 1:43 | — |
Initial observations
- This was a quality interval workout, alternating freestyle and breaststroke after a series of 50 m breaststroke repeats.
- Freestyle speed remained excellent, with consecutive 100 m repeats at 1:32–1:36 pace and 150 m repeats at 1:37–1:40 pace.
- Breaststroke 100 m repeats were tightly grouped between 1:50 and 1:55, indicating good pacing consistency despite the preceding 50 m repeat set.
- The total rest time of 11:06 (about 23% of the session) makes this a relatively high-quality interval workout rather than an endurance session.
Next Workout
I think my next workout will be an endurance workout, or maybe just a few 10 minute swims. I have to see how I feel tomorrow. I would like to have a rest day before starting my next month.