Happy Sunday everyone! Yeh, I took a day off from the gym yesterday hoping that it would correct a few issues on my Garmin Health tracking. It didn’t. I am more sure than ever that the Garmin can’t figure out what to do with my heart rate now that I have a pacemaker. It seems to think normal heart rates are stress, and that my HRV is completely off base. It also thinks my “body battery” is ridiculously low and that I am over training. It lies.
Anyway, I started the day off with what I had hoped would be a 1 mile walk with the dogs. It was already over 80 degrees when I took them out and neither of them felt like walking. This means we did the slow, sniff every bush, walk around the park until Climber heard someone use a nail gun and then she was ready to go home. She would have run all the way back had she not been attached to me and Res. Res wasn’t having much part of moving fast either, so 2 against one, Res and I were victorious.




Got them back to the house, had breakfast, and then Jesse went out to get his morning steps in while I got ready to go to the pool and get my workout in. I decided that today was VASA fitness on Quincy Ave in Aurora. I normally go to the one up on Colfax but their pool has been a little busy on Sunday’s with people doing triathlon training, and for some reason they will absolutely not share a lane. I don’t get it but most of us who swim for competition are used to sharing lanes. Those who do triathlons do not even acknowledge you when you want to share a lane. But, I digress.
Today’s Workout:
| Metric | Value |
|---|---|
| Total Distance | 5,650 m |
| Total Swim Time | 2:10:36 |
| Total Rest Time | 28:25 |
| Total Session Time (Swim + Rest) | 2:39:01 |
| Swim Sets | 39 |
| Average Swim Pace | 1:48 /100 m |
| Average HR | 107 bpm |
| Maximum HR | 175 bpm |
| Average SWOLF | 40 |
And my sets:
| Set | Stroke | Distance | Time | Pace/100 | Avg HR | Max HR |
|---|---|---|---|---|---|---|
| 1 | Freestyle | 150 | 2:15.6 | 1:30 | 95 | 104 |
| 2 | Breaststroke | 250 | 4:33.4 | 1:49 | 107 | 121 |
| 3 | Freestyle | 150 | 2:25.4 | 1:37 | 150 | 159 |
| 4 | Breaststroke | 100 | 1:44.0 | 1:44 | 159 | 175 |
| 5 | Freestyle | 350 | 5:51.8 | 1:41 | 145 | 159 |
| 6 | Freestyle | 200 | 3:22.4 | 1:41 | 133 | 150 |
| 7 | Breaststroke | 250 | 4:44.3 | 1:54 | 134 | 149 |
| 8 | Freestyle | 150 | 2:26.5 | 1:38 | 112 | 127 |
| 9 | Breaststroke | 100 | 1:50.6 | 1:51 | 110 | 123 |
| 10 | Freestyle | 100 | 1:39.5 | 1:40 | 127 | 143 |
| 11 | Mixed | 200 | 3:37.0 | 1:48 | 116 | 142 |
| 12 | Mixed | 250 | 4:27.3 | 1:47 | 112 | 128 |
| 13 | Breaststroke | 250 | 4:52.3 | 1:57 | 121 | 142 |
| 14 | Freestyle | 150 | 2:31.4 | 1:41 | 95 | 103 |
| 15 | Breaststroke | 100 | 1:57.5 | 1:58 | 95 | 100 |
| 16 | Mixed | 250 | 4:32.5 | 1:49 | 108 | 125 |
| 17 | Mixed | 250 | 4:40.4 | 1:52 | 96 | 110 |
| 18 | Freestyle | 150 | 2:36.2 | 1:44 | 118 | 124 |
| 19 | Breaststroke | 200 | 4:05.0 | 2:03 | 94 | 107 |
| 20 | Freestyle | 150 | 2:37.4 | 1:45 | 87 | 94 |
| 21 | Breaststroke | 100 | 2:00.7 | 2:01 | 91 | 104 |
| 22 | Mixed | 100 | 1:50.8 | 1:51 | 101 | 115 |
| 23 | Freestyle | 150 | 2:38.0 | 1:45 | 98 | 119 |
| 24 | Breaststroke | 100 | 1:58.3 | 1:58 | 88 | 94 |
| 25 | Freestyle | 100 | 1:42.8 | 1:43 | 93 | 101 |
| 26 | Breaststroke | 100 | 2:00.5 | 2:00 | 88 | 94 |
| 27 | Freestyle | 100 | 1:43.6 | 1:44 | 90 | 101 |
| 28 | Breaststroke | 100 | 2:02.3 | 2:02 | 89 | 102 |
| 29 | Freestyle | 50 | 0:47.6 | 1:35 | 78 | 94 |
| 30 | Freestyle | 100 | 1:44.8 | 1:45 | 79 | 86 |
| 31 | Breaststroke | 100 | 2:00.5 | 2:00 | 87 | 102 |
| 32 | Mixed | 150 | 2:57.5 | 1:58 | 90 | 99 |
| 33 | Mixed | 100 | 1:48.1 | 1:48 | 79 | 92 |
| 34 | Freestyle | 50 | 0:51.2 | 1:42 | 101 | 111 |
| 35 | Mixed | 100 | 1:46.1 | 1:46 | 80 | 89 |
| 36 | Mixed | 100 | 1:52.3 | 1:52 | 107 | 115 |
| 37 | Mixed | 100 | 1:51.5 | 1:51 | 102 | 112 |
| 38 | Mixed | 100 | 1:55.8 | 1:56 | 107 | 125 |
| 39 | Freestyle | 100 | 1:47.6 | 1:48 | 106 | 120 |
I asked ChatGPT to do some tracking and some comparisons to what I can expect to place based on the last year place 1-4 times at the senior games. It looks like currently the 200 meter breaststroke event will be the one that I have the best chance in a 1st, 2nd, or 3rd place finish. From today’s swim I had 4 breaststroke sets that were 200m or over, and the times where:
| Distance | Time | Pace (/100 m) | Equivalent 200 m |
|---|---|---|---|
| 250 m | 4:33.4 | 1:49.4 | 3:38.7 |
| 250 m | 4:44.3 | 1:53.7 | 3:47.4 |
| 250 m | 4:52.3 | 1:56.9 | 3:53.8 |
| 200 m | 4:05.0 | 2:02.5 | 4:05.0 |
Comparing them with the Huntsman 2025 results, it looks like I could place second, which would be excellent.
| Place | 2025 Time | Difference vs. Your Best Sustained Pace |
|---|---|---|
| 🥇 Gold | 3:01.02 | +37.7 sec |
| 🥈 Silver | 3:38.74 | Essentially equal (within about 0.1 sec) |
| 🥉 Bronze | 3:39.92 | 1.2 sec faster |
| 4th | 4:00.27 | 21.6 sec faster |
| Your best sustained pace (250 m) | ≈3:38.7 (projected 200 m) | — |
For the other events, yeh… I have 70 some days to see some improvement. I need to swim an 800 and a 1500 freestyle in the next week or so when I am fresh to re-calculate those times. And my 100m breaststroke is not as good. Currently we are:
| Place | 2025 Time | Difference from Your Best |
|---|---|---|
| 🥇 Gold | 1:19.22 | +24.78 sec |
| 🥈 Silver | 1:28.57 | +15.43 sec |
| 🥉 Bronze | 1:32.97 | +11.03 sec |
| 4th | 1:37.95 | +6.05 sec |
| Your Best (7/26) | 1:44.00 | — |
I did not have enough data from today’s swim in order to calculate the freestyle times as I was trying to concentrate on breaststroke today. I will probably attempt an 800 freestyle tomorrow and then maybe the 1500 freestyle on Tuesday. I will have to see.
But, I am pleased with today’s improvement, and I also know today was pushing it a little but with fatigue near the end, but that is OK as I needed to get today’s swim in in order for me to make a goal (I need another 6K total by the end of the month so that I can make my 50K of swimming for July. It would be a personal best for a month since about 10 years ago. I am trying to manage the potential to over train as well, my shoulders are 61 years old and my left one complaints frequently.
I got home from my workout and found a tent set up in the livingroom. Jesse was testing out the new camping supplies for a trip he is going on next month.

First tent that I have ever seen that does not have any poles or anything like that but just inflates. Sort of neat.
That’s going to be it for today as I am tired. See you all tomorrow.