KO4YAW Read Bulletin

Message 29158 in PACKET.WW

From: HP2DFA
Date: Tue, 01 Sep 26 13:16:00 Z
Newsgroups: PACKET.WW
Subject: HP2DFA-5  AND  APRS.IS LOG SEP01
Message-ID: <1335_HP2DFA>
Path: N2MH4|GB7BED|VA2RIZ|HP2DFA

R:260901/1333Z 36425@N2MH4.#SENC.NC.USA.NOAM LinBPQ6.0.24
R:260901/1333Z 16879@GB7BED.#21.GBR.EU LinBPQ6.0.25
R:260901/1332Z 7020@VA2RIZ.#LAN.QC.CAN.NOAM LinBPQ6.0.25
R:260901/1316Z 1335@HP2DFA.#COL.PAN.CEAM BPQ6.0.24

Station 	Number of packets 	Latest heard 	Longest distance
Symbol  HP2PCO-11 	153 	09/01/2026 7:18:18 AM-05:00 	8.56 miles
Symbol  HP2DFA-6 	35 	09/01/2026 6:00:18 AM-05:00 	0.01 miles
Symbol  HP2DFA-1 	85 	09/01/2026 4:30:17 AM-05:00 	0.01 miles
Symbol  HP2DFA-12 	64 	08/30/2026 2:25:01 PM-05:00 	0.01 miles
Symbol  HP2DFA-2 	108 	08/30/2026 1:54:51 PM-05:00 	0.01 miles
Symbol  HP2BWJ-10 	5 	08/28/2026 6:56:25 PM-05:00 	5.67 miles

Stations directly heard by HP2DFA-5 during the latest 10 day(s).
Station 	Number of packets 	Latest heard 	Longest distance
Symbol  HP2PCO-11 	283 	09/01/2026 7:27:40 AM-05:00 	8.56 miles
Symbol  HP2DFA-11 	652 	09/01/2026 7:14:53 AM-05:00 	6.84 miles
Symbol  NN4NC 	        35 	09/01/2026 6:53:42 AM-05:00 	 
Symbol  VE3QBZ-7 	85 	09/01/2026 6:53:09 AM-05:00 	2349.08 miles
Symbol  KB8UVN-7 	8 	09/01/2026 6:36:42 AM-05:00 	2145.01 miles
Symbol  IW2OHX-1 	10 	09/01/2026 1:52:40 AM-05:00 	5717.6 miles
Symbol  VE3QBZ-1 	35 	09/01/2026 1:42:53 AM-05:00 	 
Symbol  IW2OHX-15 	8 	09/01/2026 1:38:53 AM-05:00 	5717.6 miles
Symbol  KB9PVH-8 	2 	09/01/2026 1:34:12 AM-05:00 	2419.3 miles
Symbol  AJ9T-7 	        3 	08/31/2026 11:18:34 PM-05:00 	1847.97 miles
Symbol  W1CDN-1 	1 	08/31/2026 10:26:14 PM-05:00 	2858.2 miles
Symbol  K5DAT-7 	1 	08/31/2026 9:48:18 PM-05:00 	 
Symbol  W9LCF-7 	58 	08/31/2026 8:59:13 PM-05:00 	2232.54 miles
Symbol  N0HI-7 	        1 	08/31/2026 6:20:03 PM-05:00 	 
Symbol  K1FM 	        1 	08/31/2026 5:58:17 PM-05:00 	2222.79 miles
Symbol  HP2BWJ-10 	53 	08/31/2026 2:52:58 PM-05:00 	5.68 miles
Symbol  HP2BWJ 	        39 	08/31/2026 11:24:00 AM-05:00 	5.33 miles
Symbol  HP2PCE-12 	45 	08/31/2026 10:36:54 AM-05:00 	5.36 miles
Symbol  KA0PND-7 	5 	08/30/2026 4:07:15 PM-05:00 	 
Symbol  NS2B-1 	        9 	08/29/2026 6:42:53 PM-05:00 	 
Symbol  NS2B-7 	        6 	08/29/2026 6:40:56 PM-05:00 	 
Symbol  N3VEM 7 	3 	08/29/2026 6:34:54 PM-05:00 	 
Symbol  WA4TKG   	5 	08/29/2026 8:34:02 AM-05:00 	1462.11 miles
Symbol  KD9RBJ 	        1 	08/29/2026 1:22:14 AM-05:00 	 
Symbol  KU0HN-1 	2 	08/29/2026 12:53:36 AM-05:00 	 
Symbol  KF0TL 	        1 	08/29/2026 12:34:46 AM-05:00 	2051.1 miles
Symbol  KA3VSP-1 	9 	08/28/2026 6:47:33 PM-05:00 	 
Symbol  VY2XU 	        2 	08/28/2026 4:55:30 PM-05:00 	 
Symbol  KE4CR 	        1 	08/28/2026 3:51:34 PM-05:00 	1946.85 miles
Symbol  AJ9T-1 	        2 	08/28/2026 3:53:31 AM-05:00 	1847.99 miles
Symbol  KA3VSP-7 	2 	08/28/2026 12:59:29 AM-05:00 	2118.58 miles
Symbol  VA2PGN 	        41 	08/27/2026 1:47:20 PM-05:00 	 
Symbol  N9AZZ-1 	1 	08/27/2026 5:05:23 AM-05:00 	2055.53 miles


73 de Omar HP2DFA  from Colon Panama.
   
PMAIL:  HP2DFA@HP2DFA.COL.PAN.CEAM
EMAIL:  HP2DFA@GMAIL.COM




← Return to Bulletin List