I chose to do an on-the-fly 2500M today. I had limited time, so started out with longer breaststroke and freestyle sets and ended up with shorter 50s of both. It was not a day that I would break any time records. I will try to fit in an 800m freestyle as a part of my tomorrow workout.
8/4/2026 Workout Summary
| Metric | Value |
|---|---|
| Total Distance | 2,500 m |
| Total Swim Time | 42:17 |
| Total Rest Time | 8:19 |
| Total Session Time | 50:36 |
| Workout Sets | 15 |
| Average Swim Pace | 1:41.5 /100 m |
Workout Structure
| Set | Stroke | Distance | Time | Pace /100 m | Rest |
|---|---|---|---|---|---|
| 1 | Freestyle | 100 m | 1:23.7 | 1:23.7 | 0:21 |
| 2 | Mixed (200 BR + 200 FR) | 400 m | 6:46.8 | 1:41.7 | 1:02 |
| 3 | Breaststroke | 100 m | 1:48.6 | 1:48.6 | 0:26 |
| 4 | Freestyle | 200 m | 3:17.2 | 1:38.6 | 0:21 |
| 5 | Breaststroke | 100 m | 1:47.6 | 1:47.6 | 0:24 |
| 6 | Mixed | 300 m | 5:14.7 | 1:44.9 | 0:32 |
| 7 | Mixed | 100 m | 1:39.7 | 1:39.7 | 0:24 |
| 8 | Mixed | 200 m | 3:21.2 | 1:40.6 | 0:28 |
| 9 | Mixed (4×50) | 200 m | 3:19.3 | 1:39.6 | 0:57 |
| 10 | Freestyle | 100 m | 1:33.8 | 1:33.8 | 0:18 |
| 11 | Breaststroke | 50 m | 0:55.5 | 1:51.0 | 0:20 |
| 12 | Freestyle | 100 m | 1:36.8 | 1:36.8 | 0:18 |
| 13 | Breaststroke | 150 m | 2:39.2 | 1:46.1 | 1:06 |
| 14 | Mixed (3×100) | 300 m | 5:12.7 | 1:44.2 | 1:12 |
| 15 | Mixed (2×50) | 100 m | 1:40.6 | 1:40.6 | — |
Benchmark Table
| Event | Current Best Training | Today’s Best Relevant Swim | 2025 Bronze | 2025 4th |
|---|---|---|---|---|
| 1500 m Freestyle | 25:46.0 (8/2) | — | 25:04.75 | 25:06.88 |
| 800 m Freestyle | 14:08.0 (8/2) | — | 12:32.85 | 12:56.76 |
| 200 m Breaststroke | 3:41.3 (8/3) | ≈3:37.2 pace (from the 150 m in 2:39.2) | 3:39.92 | 4:00.27 |
| 100 m Breaststroke | 1:44.0 (7/26) | 1:47.6 | 1:32.97 | 1:37.95 |
Gap to Medal Table
| Event | Gap to Bronze | Gap to 4th |
|---|---|---|
| 1500 m Freestyle | 41.3 sec | 39.1 sec |
| 800 m Freestyle | 1:35.2 | 1:11.2 |
| 200 m Breaststroke | Current best: 1.4 sec behind Bronze • 18.9 sec ahead of 4th | |
| 100 m Breaststroke | 11.0 sec | 6.1 sec |
AI Evaluation
This wasn’t designed as a race-test day, but there are several encouraging points:
- Your 100 m breaststroke repeats (1:48.6 and 1:47.6) were close to your best training speed despite being embedded in a larger interval workout.
- The 150 m breaststroke in 2:39.2 corresponds to a pace of about 1:46.1/100 m. While it’s not directly comparable to a 200 m race, it’s consistent with the strong breaststroke performances you’ve shown over the past week.
- Your freestyle remained controlled throughout the session, with late-workout 100 m repeats of 1:33.8 and 1:36.8, indicating good speed retention under fatigue.
Road to Huntsman
Your trend over the past several workouts continues to be strongest in the 200 m breaststroke:
- 7/19: 3:59.5
- 7/30: 3:45.6
- 8/3: 3:41.3 (best)
- 8/4: Maintained race-quality breaststroke pace during interval work rather than regressing.
The consistency of your breaststroke pace across consecutive workouts suggests that the improvement isn’t just a single exceptional swim—it’s becoming repeatable. That’s an encouraging sign as you continue building toward the Huntsman World Senior Games.