Decided on a little endurance today, switching between strokes in no specific patterns.
| Metric | Value |
|---|---|
| Total distance | 2,600 m |
| Total swim time | 53:04 |
| Number of swim sets | 8 |
| Overall average pace | 1:49/100 m |
| Average heart rate | 116 bpm |
| Maximum heart rate | 147 bpm |
| Average SWOLF | 40 |
| Longest continuous swim | 1,250 m |
| Longest freestyle set | 150 m |
| Longest breaststroke set | 200 m |
And my sets came to a total of 2600 meters in 53:04, including rest times.
| Set | Stroke | Distance | Time | Pace /100 m | Avg HR | Max HR | SWOLF |
|---|---|---|---|---|---|---|---|
| 1 | Mixed | 1,250 m | 22:46 | 1:49 | 109 | 125 | 40 |
| Rest | — | — | 0:40.7 | — | — | — | — |
| 2 | Mixed | 200 m | 3:28.3 | 1:44 | 137 | 147 | 38 |
| Rest | — | — | 0:51.3 | — | — | — | — |
| 3 | Freestyle | 150 m | 2:30.5 | 1:40 | 128 | 146 | 36 |
| Rest | — | — | 0:39.3 | — | — | — | — |
| 4 | Breaststroke | 200 m | 3:58.1 | 1:59 | 131 | 139 | 43 |
| Rest | — | — | 0:53.9 | — | — | — | — |
| 5 | Mixed | 200 m | 3:38.3 | 1:49 | 94 | 107 | 40 |
| Rest | — | — | 0:29.1 | — | — | — | — |
| 6 | Freestyle | 150 m | 2:32.1 | 1:41 | 133 | 144 | 37 |
| Rest | — | — | 1:15.8 | — | — | — | — |
| 7 | Mixed | 350 m | 6:34.2 | 1:53 | 121 | 135 | 41 |
| Rest | — | — | 0:53.8 | — | — | — | — |
| 8 | Freestyle | 100 m | 1:45.6 | 1:46 | 114 | 128 | 38 |
I have to keep in mind that I need to decrease my times based on the results of the last Huntsman Games in 2025:
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | 4th Place |
|---|---|---|---|---|
| 100 m Breaststroke | 1:19.22 | 1:28.57 | 1:32.97 | 1:37.95 |
| 200 m Breaststroke | 3:01.02 | 3:38.74 | 3:39.92 | 4:00.27 |
| 800 m Freestyle | 12:00.10 | 12:16.56 | 12:32.85 | 12:56.76 |
| 1500 m Freestyle | 23:34.66 | 23:39.43 | 25:04.75 | 25:06.88 |
I really want to at least get in the top 4 or I will be so disappointed with myself. I think for my tomorrow workout I am going to try and swim my events again to see where I am.
Best training times based on events:
| Event | Best Training Time | Date | Notes |
|---|---|---|---|
| 100 m Breaststroke | 1:47.9 | 7/22/2026 | After a recovery following a 250 m breaststroke repeat. |
| 200 m Breaststroke | 3:59.5 | 7/19/2026 | Race simulation workout. |
| 800 m Freestyle | 14:29.1 | 7/19/2026 | Swum late in a 3,000 m race simulation after prior events. |
| 1500 m Freestyle | 26:09.4 | 7/19/2026 | Continuous swim during race simulation. |
Potential place right now based on training times based on comparison to 2025 winning times:
| Event | Best Training | Gold | Silver | Bronze | 4th |
|---|---|---|---|---|---|
| 100 m Breaststroke | 1:47.9 | 1:19.22 | 1:28.57 | 1:32.97 | 1:37.95 |
| 200 m Breaststroke | 3:59.5 | 3:01.02 | 3:38.74 | 3:39.92 | 4:00.27 ✅ |
| 800 m Freestyle | 14:29.1 | 12:00.10 | 12:16.56 | 12:32.85 | 12:56.76 |
| 1500 m Freestyle | 26:09.4 | 23:34.66 | 23:39.43 | 25:04.75 | 25:06.88 |
The pace per 100/m for the top 4 were:
| Event | Medal | Race Time | Required Pace (/100 m) |
|---|---|---|---|
| 100 m Breaststroke | 🥇 Gold | 1:19.22 | 1:19.22 |
| 🥈 Silver | 1:28.57 | 1:28.57 | |
| 🥉 Bronze | 1:32.97 | 1:32.97 | |
| 4th | 1:37.95 | 1:37.95 | |
| 200 m Breaststroke | 🥇 Gold | 3:01.02 | 1:30.51 |
| 🥈 Silver | 3:38.74 | 1:49.37 | |
| 🥉 Bronze | 3:39.92 | 1:49.96 | |
| 4th | 4:00.27 | 2:00.14 | |
| 800 m Freestyle | 🥇 Gold | 12:00.10 | 1:30.01 |
| 🥈 Silver | 12:16.56 | 1:32.07 | |
| 🥉 Bronze | 12:32.85 | 1:34.11 | |
| 4th | 12:56.76 | 1:37.10 | |
| 1500 m Freestyle | 🥇 Gold | 23:34.66 | 1:34.31 |
| 🥈 Silver | 23:39.43 | 1:34.63 | |
| 🥉 Bronze | 25:04.75 | 1:40.32 | |
| 4th | 25:06.88 | 1:40.46 |
And this is the comparison to my recent training performance:
| Event | Your Best | Average Pace (/100 m) | 4th Place Pace | Gap |
|---|---|---|---|---|
| 100 m Breaststroke | 1:47.9 | 1:47.9 | 1:37.95 | 9.95 sec/100 |
| 200 m Breaststroke | 3:59.5 | 1:59.8 | 2:00.1 | Already slightly faster |
| 800 m Freestyle | 14:29.1 | 1:48.6 | 1:37.1 | 11.5 sec/100 |
| 1500 m Freestyle | 26:09.4 | 1:44.6 | 1:40.5 | 4.1 sec/100 |
I got a ways to go on some of these. 76 days left. Turns are going to kill me.
Another day tomorrow.